ELoft Server
Follow Them Home
Refresh Rate:

Date:
Actual Start Time: Race Stopped
Release Location:
Comment:
Lofts
Loft Entered Arrived Clock Status

Spring Break One Loft Race 196 149
Entrants
NameBandNumberElectronicBandYearColorSexArrivalTimeMilesSpeedPosition  
Dylan TuckerAU 1144 BAKCB4D86022009BB  3/20/2010 3:03:51 PM303.87381261.805912003/20/2010 15:03:51.07
Dylan TuckerAU 1148 BAKCB4D83742009BB  3/20/2010 3:03:51 PM303.87381261.779122003/20/2010 15:03:51.61
Crazy Al/CarltonAU 2815 CRAZCBEB08FD2009BC  3/20/2010 3:04:05 PM303.87381261.090832003/20/2010 15:04:05.49
P & K LoftAU 9044 ARPUCB2B52082009BC  3/20/2010 3:04:06 PM303.87381261.042742003/20/2010 15:04:06.46
Hay LoftAU 2270 GSFCB2AF24B2009BC  3/20/2010 3:04:07 PM303.87381260.967952003/20/2010 15:04:07.97
Draper/Gale/NortonAU 1090 UCACB2876942009BB  3/20/2010 3:04:10 PM303.87381260.859962003/20/2010 15:04:10.15
Alan CosticAU 762 FHICB47E8562009BC  3/20/2010 3:04:11 PM303.87381260.802972003/20/2010 15:04:11.30
Sam HaslemAU 1114 DWICB2898572009BC  3/20/2010 3:04:12 PM303.87381260.733182003/20/2010 15:04:12.71
Dylan TuckerAU 1145 BAKCB4D853A2009BC  3/20/2010 3:04:14 PM303.87381260.626692003/20/2010 15:04:14.86
Apple Tree LoftAU 3778 BVRCB4ECFC82009BC  3/20/2010 3:04:17 PM303.87381260.5092102003/20/2010 15:04:17.23
Nemelka/WhiteleyAU 9110 NRPLCB4ED07D2009BC  3/20/2010 3:04:18 PM303.87381260.4345112003/20/2010 15:04:18.74
Sam HaslemAU 1158 DWICB4D83E72009Blue Check WF  3/20/2010 3:04:21 PM303.87381260.3058122003/20/2010 15:04:21.34
GS-GSAU 1666 DWICB4812FD2009BBPD  3/20/2010 3:04:29 PM303.87381259.8842132003/20/2010 15:04:29.86
Kevin WilldenAU 3084 BVRCB4813CB2009BCSP  3/20/2010 3:04:30 PM303.87381259.8416142003/20/2010 15:04:30.72
Apple Tree LoftAU 3755 BVRCB4ED0592009BC  3/20/2010 3:04:42 PM303.87381259.2632152003/20/2010 15:04:42.42
Shitkickers 5AU 1000 PSCCB4D85AD2009BB  3/20/2010 3:04:53 PM303.87381258.7238162003/20/2010 15:04:53.34
Kings View LoftAU AA 24499CB4ED1702009BB  3/20/2010 3:04:56 PM303.87381258.5574172003/20/2010 15:04:56.71
Nemelka/WhiteleyAU 9178 NRPLCB4ED0442009BB  3/20/2010 3:05:10 PM303.87381257.9007182003/20/2010 15:05:10.02
KLK SyndicateAU 205 WFACB48118D2009BC  3/20/2010 3:07:12 PM303.87381251.8945192003/20/2010 15:07:12.41
Snake River SquabsAU 77 SALVICB4813A32009BB  3/20/2010 3:07:25 PM303.87381251.2716202003/20/2010 15:07:25.17
Hal ChristensenAU 31 VLYCB47DF182009BB  3/20/2010 3:07:28 PM303.87381251.1096212003/20/2010 15:07:28.49
Lindbergh FlyersAU 0579 NERPCCB4ED14D2009BC  3/20/2010 3:07:50 PM303.87381250.0141222003/20/2010 15:07:50.97
Jeff JandegainAU 991 PCFLCBEB07742009BB  3/20/2010 3:08:39 PM303.87381247.6772232003/20/2010 15:08:39.05
BK & WilsonAU 92 HAYCB47E91C2009BC  3/20/2010 3:12:24 PM303.87381236.8267242003/20/2010 15:12:24.68
Draper/Gale/NortonAU 1098 UCACB2B514C2009BB  3/20/2010 3:12:26 PM303.87381236.7366252003/20/2010 15:12:26.57
Mountain View LoftAU 3381 BVRCB4465F82009BC  3/20/2010 3:13:31 PM303.87381233.6333262003/20/2010 15:13:31.84
Andi/Tina LIAU 9064 ATLICB4ED12E2009BB  3/20/2010 3:13:37 PM303.87381233.3621272003/20/2010 15:13:37.56
Kasey WilldenAU 3536 BVRCB4ED16B2009BB  3/20/2010 3:17:46 PM303.87381221.6962282003/20/2010 15:17:46.00
Val Star LoftAU 1582 VSLCBEB07172009BC  3/20/2010 3:17:48 PM303.87381221.5721292003/20/2010 15:17:48.67
Rocking G LoftAU 66 RGLCB4ED02F2009White Grizzle  3/20/2010 3:17:49 PM303.87381221.5321302003/20/2010 15:17:49.53
Jones BoysAU 9479 SLICB2B50C42009BC  3/20/2010 3:17:50 PM303.87381221.4888312003/20/2010 15:17:50.46
Nemelka/WhiteleyAU 9116 NRPLCBE296372009BB  3/20/2010 3:17:50 PM303.87381221.4684322003/20/2010 15:17:50.90
Nick CarlisleAU 884 DWICB4ECFCD2009BB  3/20/2010 3:17:51 PM303.87381221.454332003/20/2010 15:17:51.21
Desert Rose LoftAU 7846 JEDDSCB4ED0EF2009BB  3/20/2010 3:17:52 PM303.87381221.3772342003/20/2010 15:17:52.86
P & K LoftAU 9048 ARPUCB2B4FDE2009Dark Check  3/20/2010 3:18:01 PM303.87381220.9725352003/20/2010 15:18:01.57
Bob BrumaginAU 5236 CORPCB48137E2009BB  3/20/2010 3:18:05 PM303.87381220.8015362003/20/2010 15:18:05.25
Fcon TeamAU FCON 1187CB47DE222009BB  3/20/2010 3:18:05 PM303.87381220.7774372003/20/2010 15:18:05.77
Pat AshtonAU 357 VLYCB2904B62009BC  3/20/2010 3:20:13 PM303.87381214.8914382003/20/2010 15:20:13.12
Draper/Gale/NortonAU 3571 BVRCB1460552009Blue Check WF  3/20/2010 3:21:30 PM303.87381211.3628392003/20/2010 15:21:30.06
BK & WilsonAU 1676 HAYCB4ED1692009BBPD  3/20/2010 3:23:44 PM303.87381205.2451402003/20/2010 15:23:44.52
Brad HogganAU 9778 HLCB447C552009Blue Check WF  3/20/2010 3:23:48 PM303.87381205.0483412003/20/2010 15:23:48.87
Brad HogganAU 9777 HLCB4810DD2009Blue Check WF  3/20/2010 3:23:51 PM303.87381204.941422003/20/2010 15:23:51.24
Hay LoftAU 2607 GSFCB4ED1252009Dark Check SP  3/20/2010 3:23:58 PM303.87381204.6334432003/20/2010 15:23:58.04
Jay Don BlakeAU 1416 DWICB2AF2812009BB  3/20/2010 3:24:05 PM303.87381204.3115442003/20/2010 15:24:05.16
KLK SyndicateAU 393 WFACB4AE7192009BC  3/20/2010 3:25:43 PM303.87381199.871452003/20/2010 15:25:43.77
KLK SyndicateAU 1731 WFACB22663C2009BC  3/20/2010 3:29:23 PM303.87381190.0913462003/20/2010 15:29:23.54
Jack Bauerle/Ray VankirkAU 0639 GRRCB4ED0F32009Dark Check  3/20/2010 3:30:02 PM303.87381188.3711472003/20/2010 15:30:02.57
Andi/Tina LIAU 9066 ATLICB48126E2009BB  3/20/2010 3:30:04 PM303.87381188.2721482003/20/2010 15:30:04.82
John GutierrezAU 316 ABQCB4814592009BC  3/20/2010 3:30:04 PM303.87381188.2716492003/20/2010 15:30:04.83
Crazy Al/CarltonAU 81 RGLCB4ED0272009BB  3/20/2010 3:30:04 PM303.87381188.2712502003/20/2010 15:30:04.84
John ManzellaAU 15314 AACB4ECF222009BC  3/20/2010 3:30:07 PM303.87381188.1366512003/20/2010 15:30:07.90
Powersrtoke LoftAU 095 POWCB2B51852009BB  3/20/2010 3:30:08 PM303.87381188.1225522003/20/2010 15:30:08.22
Dave HarrettAU 3185 JEDDSCB47E6192009BC  3/20/2010 3:30:09 PM303.87381188.0464532003/20/2010 15:30:09.95
Rivera/RuedaAU 1423 PSCCBEB08542009BB  3/20/2010 3:30:10 PM303.87381188.0042542003/20/2010 15:30:10.91
Shitkickers 5AU 1905 A1CB4ED11D2009BB  3/20/2010 3:30:15 PM303.87381187.8032552003/20/2010 15:30:15.48
Jack Bauerle/Ray VankirkAU 0634 GRRCB447C012009BB  3/20/2010 3:30:26 PM303.87381187.3408562003/20/2010 15:30:26.00
Dave HarrettAU 3163 JEDDSCB4ED16F2009BC  3/20/2010 3:30:26 PM303.87381187.3175572003/20/2010 15:30:26.53
Kevin WilldenAU 1389 DWICBEB08262009BB  3/20/2010 3:30:32 PM303.87381187.0584582003/20/2010 15:30:32.43
P & K LoftAU 9993 ARPUCB2B517A2009BBPD  3/20/2010 3:30:36 PM303.87381186.8916592003/20/2010 15:30:36.23
UtazAU 9786 SLICB4D844E2009BB  3/20/2010 3:31:04 PM303.87381185.6628602003/20/2010 15:31:04.25
Jack Bauerle/Ray VankirkAU 0642 GRRCB4ED1292009BB  3/20/2010 3:31:24 PM303.87381184.7903612003/20/2010 15:31:24.18
APC LoftAU 9256 APCCB4ED02C2009BC  3/20/2010 3:32:52 PM303.87381180.9467622003/20/2010 15:32:52.33
Arrowhead LoftAU 128 AHCB4ED0AB2009White Grizzle  3/20/2010 3:33:01 PM303.87381180.5557632003/20/2010 15:33:01.33
Rory SmithAU 3995 BVRCBEB0A862009BB  3/20/2010 3:33:08 PM303.87381180.2331642003/20/2010 15:33:08.76
APC LoftAU 9245 APCCBE38EBF2009BB  3/20/2010 3:33:09 PM303.87381180.197652003/20/2010 15:33:09.59
Powersrtoke LoftAU 094 POWCB2B531C2009BB  3/20/2010 3:33:13 PM303.87381180.033662003/20/2010 15:33:13.37
Powersrtoke LoftAU 093 POWCB2B52CF2009BB  3/20/2010 3:33:42 PM303.87381178.7642672003/20/2010 15:33:42.64
Dave MillerAU 1749 DWICB4D83D62009BC  3/20/2010 3:33:43 PM303.87381178.7135682003/20/2010 15:33:43.81
Mel TsarouhtsisAU 2040 MTFLCBEB082D2009BB  3/20/2010 3:33:46 PM303.87381178.5876692003/20/2010 15:33:46.72
Robinson/SmithAU 754 SACCB412B262009BC  3/20/2010 3:34:10 PM303.87381177.547702003/20/2010 15:34:10.78
Hal MurdockAU 3402 BVRCB2AF2192009Blue Check WF  3/20/2010 3:34:11 PM303.87381177.5046712003/20/2010 15:34:11.76
Haslem/TophamAU 1085 DWICB4AE6E82009BBSP  3/20/2010 3:34:12 PM303.87381177.4623722003/20/2010 15:34:12.74
Bob BrumaginAU 5232 CORPCBEB09982009White Grizzle  3/20/2010 3:34:13 PM303.87381177.4169732003/20/2010 15:34:13.79
John ManzellaAU 15313 AACB4D857E2009BC  3/20/2010 3:34:18 PM303.87381177.1988742003/20/2010 15:34:18.84
APC LoftAU 9263 APCCB2AF2602009BC  3/20/2010 3:34:23 PM303.87381176.982752003/20/2010 15:34:23.86
Felipe & TinoAU 17949 JEDDSCB4ED0FD2009BB  3/20/2010 3:34:27 PM303.87381176.8327762003/20/2010 15:34:27.32
Snake River SquabsAU 57 SALVICB4D84A22009BC  3/20/2010 3:34:32 PM303.87381176.6122772003/20/2010 15:34:32.43
Preston McgirrAU 1080 YAVACBEB08E62009Blue Check WF  3/20/2010 3:34:34 PM303.87381176.5268782003/20/2010 15:34:34.41
Snake River SquabsAU 72 SALVICBEB08682009BB  3/20/2010 3:35:28 PM303.87381174.1857792003/20/2010 15:35:28.79
Alan CosticAU 764 FHICB447A132009RDCK  3/20/2010 3:35:33 PM303.87381173.9988802003/20/2010 15:35:33.14
D&R LoftAU 3707 JEDDSCB4D856C2009RDCK  3/20/2010 3:35:41 PM303.87381173.6609812003/20/2010 15:35:41.01
Carmen & MercedesAU 3593 BVRCB2B52352009Slate  3/20/2010 3:35:41 PM303.87381173.6476822003/20/2010 15:35:41.32
Jones BoysAU 9478 SLICB2B51F22009Blue Check WF  3/20/2010 3:36:58 PM303.87381170.3605832003/20/2010 15:36:58.11
Hal ChristensenAU 29 VLYCB2B50562009Dark Check  3/20/2010 3:37:08 PM303.87381169.9099842003/20/2010 15:37:08.67
Southwest SpecialAU 1000 DWICB2268672009BB  3/20/2010 3:38:24 PM303.87381166.6654852003/20/2010 15:38:24.95
Kehl & CarterAU 28916 AACB4ED1872009White  3/20/2010 3:38:28 PM303.87381166.5034862003/20/2010 15:38:28.77
UtazAU 9813 SLICB2AEF3F2009BB  3/20/2010 3:42:33 PM303.87381156.2284872003/20/2010 15:42:33.23
Brad HogganAU 9781 HLCB2882F42009BC  3/20/2010 3:42:47 PM303.87381155.6172882003/20/2010 15:42:47.91
John ManzellaAU 15312 AACB4ECF522009BB  3/20/2010 3:44:34 PM303.87381151.18892003/20/2010 15:44:34.94
Draper/Gale/NortonAU UCA 1092CBEB08122009BBPD  3/20/2010 3:44:38 PM303.87381151.0474902003/20/2010 15:44:38.15
APC LOFTAU 09 WSL 9185CB2AEFB32009BBPD  3/20/2010 3:46:08 PM303.87381147.3254912003/20/2010 15:46:08.59
Lee ErtmanAU 2180 TRWCB2897F92009Black  3/20/2010 3:46:09 PM303.87381147.2889922003/20/2010 15:46:09.48
John ManzellaAU 15310 AACB4ED14B2009BC  3/20/2010 3:46:09 PM303.87381147.2729932003/20/2010 15:46:09.87
Hay LoftAU 2279 GSFCB4ED0F02009BB  3/20/2010 3:46:10 PM303.87381147.2351942003/20/2010 15:46:10.79
Rocking G LoftAU 82 RGLCB4ED1152009Slate  3/20/2010 3:46:16 PM303.87381146.9891952003/20/2010 15:46:16.79
Rocking G LoftAU 67 RGLCB4ECFAA2009BC  3/20/2010 3:46:33 PM303.87381146.2901962003/20/2010 15:46:33.85
Dylan TuckerAU 1150 BAKCB2B51DD2009BC  3/20/2010 3:48:11 PM303.87381142.3193972003/20/2010 15:48:11.16
Southwest SpecialAU 999 DWICB4ED1432009BB  3/20/2010 3:48:17 PM303.87381142.0587982003/20/2010 15:48:17.57
Christopher LoftAU 9718 GSCBEB08E32009BB  3/20/2010 3:56:34 PM303.87381122.2224992003/20/2010 15:56:34.22
Spirit of ColoradoAU 9164 SPIRCB48147F2009BB  3/20/2010 3:56:59 PM303.87381121.23191002003/20/2010 15:56:59.48
Powersrtoke LoftAU 9838 RMRCB4811D52009BB  3/20/2010 3:57:03 PM303.87381121.0671012003/20/2010 15:57:03.69
Draper/Gale/NortonAU 1091 UCACB4810EE2009BBPD  3/20/2010 3:57:07 PM303.87381120.89941022003/20/2010 15:57:07.97
Stan GeorgeAU 741 HAWCB2AF2AE2009Blue Check WF  3/20/2010 3:57:13 PM303.87381120.66371032003/20/2010 15:57:13.99
APC LoftAU 1976 AHPICB2AF0B72009Dark Check  3/20/2010 3:58:02 PM303.87381118.78161042003/20/2010 15:58:02.16
BK & WilsonAU 60 HAYCB4D83F32009BB  3/20/2010 3:58:07 PM303.87381118.58391052003/20/2010 15:58:07.23
John GutierrezAU 314 ABQCBEB08802009BC  3/20/2010 4:01:34 PM303.87381110.55031062003/20/2010 16:01:34.75
Charlie Paparello25927 ECB4ECF752009Slate  3/20/2010 4:03:22 PM303.87381106.44121072003/20/2010 16:03:22.06
Charlie Paparello25926 ECB2AEEF22009BCSP  3/20/2010 4:03:25 PM303.87381106.29971082003/20/2010 16:03:25.77
Vegas Classic LoftAU 821 SSCB4AE9EE2009Dark Check  3/20/2010 4:03:27 PM303.87381106.24171092003/20/2010 16:03:27.29
BK & WilsonAU 59 HAYCBE6E6862009BB  3/20/2010 4:03:33 PM303.87381106.01671102003/20/2010 16:03:33.19
Mel TsarouhtsisAU 2087 MTFLCB4D84292009BC  3/20/2010 4:04:26 PM303.87381103.97041112003/20/2010 16:04:26.97
John BoyleAU 18308 JEDDCB4810FF2009BC  3/20/2010 4:07:28 PM303.87381097.13061122003/20/2010 16:07:28.18
Craig & Mitch WilldenAU 3152 BVRCB28782B2009Blue Check WF  3/20/2010 4:09:19 PM303.87381092.96141132003/20/2010 16:09:19.75
Arrowhead LoftAU 129 AHCB4ED12A2009BB  3/20/2010 4:09:46 PM303.87381091.97691142003/20/2010 16:09:46.22
Powersrtoke LoftAU 047 POWCB4ECFF62009BC  3/20/2010 4:11:50 PM303.87381087.36081152003/20/2010 16:11:50.97
BK & WilsonAU 72188 ARPUCBEB07992009BBPD  3/20/2010 4:19:07 PM303.87381071.49451162003/20/2010 16:19:07.96
Mike SmithAU 9627 SMITCB2AF0092009BC  3/20/2010 4:19:11 PM303.87381071.36641172003/20/2010 16:19:11.54
Mountain View LoftAU 3382 BVRCB2B50BF2009BC  3/20/2010 4:19:16 PM303.87381071.20121182003/20/2010 16:19:16.16
Preston McgirrAU 1048 YAVACB4D850B2009BC  3/20/2010 4:21:55 PM303.87381065.54411192003/20/2010 16:21:55.20
Brad HogganAU 9456 HLCBEB09B92009Dark Check  3/20/2010 4:40:03 PM303.87381028.38621202003/20/2010 16:40:03.33
John BoyleAU 1767 WFACB4ED0762009BB  3/20/2010 4:50:03 PM303.87381008.99331212003/20/2010 16:50:03.06
Kings View LoftAU 24498 AACB2AF58D2009BC  3/20/2010 4:50:07 PM303.87381008.86351222003/20/2010 16:50:07.15
Bob BrumaginAU 5113 CORPCB2AEFA82009White Grizzle  3/20/2010 4:50:10 PM303.87381008.7491232003/20/2010 16:50:10.76
UtazAU 9807 SLICB4812542009BB  3/20/2010 4:50:12 PM303.87381008.67931242003/20/2010 16:50:12.96
Mountain View LoftAU 46632 AACB2653E92009BBPD  3/20/2010 4:50:24 PM303.87381008.3111252003/20/2010 16:50:24.58
Alan CosticAU 769 FHICB4ED0882009Red Check SP  3/20/2010 5:06:09 PM303.8738979.24461262003/20/2010 17:06:09.21
Hay LoftAU 2293 GSFCB4813CE2009BB  3/20/2010 5:06:36 PM303.8738978.4311272003/20/2010 17:06:36.46
Carlton KroeseAU 1908 MSRCB4ED0522009BC  3/20/2010 5:14:45 PM303.8738964.0531282003/20/2010 17:14:45.59
Dave HarrettAU 3162 JEDDSCB2AF0E02009BC  3/20/2010 5:17:41 PM303.8738958.97721292003/20/2010 17:17:41.77
Mel TsarouhtsisAU 2048 MTFLCB4ABDA42009BBPD  3/20/2010 5:18:33 PM303.8738957.48661302003/20/2010 17:18:33.86
Nemelka/WhiteleyAU 843 UCACB2AF25E2009BC  3/20/2010 5:27:40 PM303.8738942.11521312003/20/2010 17:27:40.67
Mike SmithAU 9601 SMITCB28774C2009BC  3/20/2010 5:27:43 PM303.8738942.04631322003/20/2010 17:27:43.16
Rivera/RuedaIF 366 PHNXCB2AF1462009Black  3/20/2010 5:27:52 PM303.8738941.79691332003/20/2010 17:27:52.18
Andi/Tina LIAU 9060 ATLICB4ED0F52009BC  3/20/2010 5:42:38 PM303.8738917.92591342003/20/2010 17:42:38.24
Crazy Al/CarltonAU 2764 CRAZCB4ED04A2009BB  3/20/2010 5:50:22 PM303.8738905.88681352003/20/2010 17:50:22.83
Jay Don BlakeAU 1383 DWICB2AF2BF2009BB  3/20/2010 5:53:01 PM303.8738901.85681362003/20/2010 17:53:01.12
Nick CarlisleAU 878 DWICB4ECFCC2009BB  3/20/2010 5:59:28 PM303.8738892.13311372003/20/2010 17:59:28.93
Shitkickers 5AU 5150 INDYCB4D84642009BB  3/20/2010 6:08:08 PM303.8738879.41991382003/20/2010 18:08:08.91
John GutierrezAU 311 ABQCB2896BC2009BB  3/20/2010 6:28:08 PM303.8738851.42941392003/20/2010 18:28:08.47
KLK SyndicateAU 2262 WFACB412CB42009BC  3/20/2010 6:44:29 PM303.8738829.83141402003/20/2010 18:44:29.39
Hal MurdockAU 3413 BVRCB2AEFAA2009BC  3/20/2010 6:53:58 PM303.8738817.7951412003/20/2010 18:53:58.53
Kings View LoftAU 24494 AACB412B072009BBPD  3/20/2010 7:36:23 PM303.8738767.97621422003/20/2010 19:36:23.94
Vegas Classic LoftAU 822 SSCB4AE6552009BC  3/20/2010 8:01:15 PM303.8738741.51411432003/20/2010 20:01:15.07
Jack Bauerle/Ray VankirkAU 0727 GRRCB2898512009BC  3/21/2010 7:42:33 AM303.8738375.9571442003/21/2010 07:42:33.05
Stockholm LoftIF 4045 STOCCB4ECF842009BC  3/21/2010 8:21:56 AM303.8738365.82711452003/21/2010 08:21:56.50
Jay Don BlakeAU 1415 DWICB2AF2992009BB  3/21/2010 9:04:04 AM303.8738355.58021462003/21/2010 09:04:04.26
Val Star LoftAU 1569 VSLCB4D86442009BC  3/21/2010 10:26:48 AM303.8738337.03961472003/21/2010 10:26:48.62
Stan GeorgeAU 785 HAWCB2AF2582009BB  3/21/2010 1:01:48 PM303.8738307.04711482003/21/2010 13:01:48.64
BK & WilsonAU 72192 ARPUCB4ECF5E2009Silver  3/21/2010 5:16:34 PM303.8738267.86671492003/21/2010 17:16:34.95
Alan CosticAU 768 FHICB4ECFF02009Blue Check WF   303.8738  20 
Andi/Tina LIAU 9067 ATLICB2AF25D2009BB   303.8738  20 
Andi/Tina LIAU 9068 ATLICB4D85902009BB   303.8738  20 
APC LoftAU 9222 APCCBEB09EB2009BC   303.8738  20 
BK & WilsonAU 54 HAYCBEB07752009BC   303.8738  20 
Bob BrumaginAU 5260 CORPCB47E8062009White Grizzle   303.8738  20 
Carlton KroeseAU 1333 GJCCB2B525B2009BB   303.8738  20 
Carmen & MercedesAU 4292 BVRCB4D83E02009Blue Check WF   303.8738  20 
Charlie PaperelloAU E 25942CB2B52C02009Blue Check WF   303.8738  20 
Christopher LoftAU 9723 GSCB4ECF8E2009RDCK   303.8738  20 
Craig & Mitch WilldenAU 3157 BVRCB4D835B2009BC   303.8738  20 
Crazy Al/CarltonAU 2809 CRAZCB4ED0532009BB   303.8738  20 
Dahlberg BrothersAU 432 VRFCB4D86552009BBPD   303.8738  20 
Daniel CondieAU 3675 BVRCB4AE9612009BB   303.8738  20 
Danny LumIF 7948 FSCCB2B52622009BC   303.8738  20 
Hay LoftAU 2285 GSFCB4ED1722009BC   303.8738  20 
Hay LoftAU 2290 GSFCB4D86D12009BB   303.8738  20 
Highlander LoftAU OGA 187CB4ED10C2009Black   303.8738  20 
Jack Bauerle/Ray VankirkAU 0749 GRRCBEB08D92009BB   303.8738  20 
Jack Bauerle/Ray VankirkAU 0758 GRRCB4ED1342009BC   303.8738  20 
Jack SchiessAU 749 WGSCB47E05C2009BB   303.8738  20 
Jack SchiessAU 750 WGSCB4ED17E2009BB   303.8738  20 
Jay Don BlakeAU 1368 DWICB4AE8A62009BC   303.8738  20 
Jeff JandegainAU 998 PCFLCB2AF23D2009BC   303.8738  20 
Jeff JandegainAU 1556 AACB28987E2009BC   303.8738  20 
John BoyleAU 1766 WFACB4D82F62009BC   303.8738  20 
John GutierrezAU 318 ABQCBEB09D42009BB   303.8738  20 
Jones BoysAU 9900 SLICB2B4FF72009BB   303.8738  20 
Kevin WilldenAU 3081 BVRCBEB09F12009Blue Check WF   303.8738  20 
Kevin WilldenAU 3098 BVRCB2AEF1E2009BBSP   303.8738  20 
Lazy AC LoftAU 5288 INDYCB2B52002009BC   303.8738  20 
Mel TsarouhtsisAU 2046 MTFLCB2B50FD2009BB   303.8738  20 
Mel TsarouhtsisAU 2050 MTFLCBEB0A592009BB   303.8738  20 
Mel TsarouhtsisAU 2036 MTFLCB4ECFD82009BB   303.8738  20 
P & K LoftAU 12483 ARPUCB2B50412009BB   303.8738  20 
Patrick KwanAU 40 KWANCBEB08562009RDCK   303.8738  20 
Patrick KwanAU 77 KWANCB2884AE2009BC   303.8738  20 
Powersrtoke LoftAU 046 POWCB4813D62009BC   303.8738  20 
Powersrtoke LoftAU 9873 RMRCB4D85402009BC   303.8738  20 
POWERSTROKE LOFTAU RMR 9865CB2B50E52009BC   303.8738  20 
Preston McGirrAU 09 YAVA 1017CBE1BECC2009RDCK   303.8738  20 
ROCKING G LOFTAU RGL 61CB47DF1B2009BB   303.8738  20 
Rocking G LoftAU 28 RGLCB4ED0712009BB   303.8738  20 
Scott/EisenhartAU 60578 ARPUCB2AF2712009BB   303.8738  20 
Snake River SquabsAU 71 SALVICB4ECF722009BC   303.8738  20 
Stan GeorgeAU 786 HAWCB47DC642009BC   303.8738  20 
Stockholm LoftAU 842 PROCB2AF2022009BB   303.8738  20 
Copyright © 2008 Silverwings Racing. All Rights Reserved.