ELoft Server
Follow Them Home
Refresh Rate:

Date:
Actual Start Time: Race Stopped
Release Location:
Comment:
Lofts
Loft Entered Arrived Clock Status

Spring Break One Loft Race 230 229
Entrants
NameBandNumberElectronicBandYearColorSexArrivalTimeMilesSpeedPosition  
Spirit of ColoradoAU 9164 SPIRCB48147F2009BB  2/13/2010 9:30:48 AM69.00921602.021512002/13/2010 09:30:48.86
Craig & Mitch WilldenAU 3157 BVRCB4D835B2009BC  2/13/2010 9:31:32 AM69.00921586.943522002/13/2010 09:31:32.08
Kings View LoftAU 24498 AACB2AF58D2009BC  2/13/2010 9:31:57 AM69.00921578.364432002/13/2010 09:31:57.04
John BoyleAU 18308 JEDDCB4810FF2009BC  2/13/2010 9:32:03 AM69.00921576.162542002/13/2010 09:32:03.49
Jack SchiessAU 750 WGSCB4ED17E2009BB  2/13/2010 9:32:04 AM69.00921575.688852002/13/2010 09:32:04.88
Hay LoftAU 2270 GSFCB2AF24B2009BC  2/13/2010 9:32:11 AM69.00921573.276962002/13/2010 09:32:11.97
BK & WilsonAU 92 HAYCB47E91C2009BC  2/13/2010 9:32:12 AM69.00921573.171672002/13/2010 09:32:12.28
Dave MillerAU 1749 DWICB4D83D62009BC  2/13/2010 9:32:14 AM69.00921572.479182002/13/2010 09:32:14.32
Shitkickers 5AU 5150 INDYCB4D84642009BB  2/13/2010 9:32:14 AM69.00921572.26292002/13/2010 09:32:14.96
Lazy AC LoftAU 4420 INDYCB2B51DB2009BB  2/13/2010 9:32:15 AM69.00921571.9839102002/13/2010 09:32:15.78
Mel TsarouhtsisAU 2040 MTFLCBEB082D2009BB  2/13/2010 9:32:17 AM69.00921571.2687112002/13/2010 09:32:17.89
Powersrtoke LoftAU 9837 RMRCB4AE6D72009BBPD  2/13/2010 9:32:18 AM69.00921571.0587122002/13/2010 09:32:18.51
Lee ErtmanAU 2180 TRWCB2897F92009Black  2/13/2010 9:32:21 AM69.00921570.182132002/13/2010 09:32:21.10
Charlie Paparello25927 ECB4ECF752009Slate  2/13/2010 9:32:22 AM69.00921569.6036142002/13/2010 09:32:22.81
Hay LoftAU 2290 GSFCB4D86D12009BB  2/13/2010 9:32:25 AM69.00921568.8636152002/13/2010 09:32:25.00
Sam HaslemAU 1158 DWICB4D83E72009Blue Check WF  2/13/2010 9:32:25 AM69.00921568.7589162002/13/2010 09:32:25.31
Brad HogganAU 9781 HLCB2882F42009BC  2/13/2010 9:32:25 AM69.00921568.6644172002/13/2010 09:32:25.59
Dave HarrettAU 3185 JEDDSCB47E6192009BC  2/13/2010 9:32:25 AM69.00921568.661182002/13/2010 09:32:25.60
Nick CarlisleAU 884 DWICB4ECFCD2009BB  2/13/2010 9:32:25 AM69.00921568.5563192002/13/2010 09:32:25.91
Desert Rose LoftAU 815 SURECB4ED1262009White Grizzle  2/13/2010 9:32:26 AM69.00921568.4348202002/13/2010 09:32:26.27
Mike SmithAU 9627 SMITCB2AF0092009BC  2/13/2010 9:32:30 AM69.00921567.1362212002/13/2010 09:32:30.12
John ManzellaAU 15314 AACB4ECF222009BC  2/13/2010 9:32:31 AM69.00921566.6073222002/13/2010 09:32:31.69
Powersrtoke LoftAU 047 POWCB4ECFF62009BC  2/13/2010 9:32:34 AM69.00921565.5236232002/13/2010 09:32:34.91
Hay LoftAU 2279 GSFCB4ED0F02009BB  2/13/2010 9:32:43 AM69.00921562.6299242002/13/2010 09:32:43.53
KLK SyndicateAU 1731 WFACB22663C2009BC  2/13/2010 9:32:45 AM69.00921561.8697252002/13/2010 09:32:45.80
Snake River SquabsAU 71 SALVICB4ECF722009BC  2/13/2010 9:32:46 AM69.00921561.6019262002/13/2010 09:32:46.60
Charlie Paparello25925 ECB2267712009BBSP  2/13/2010 9:32:48 AM69.00921560.8427272002/13/2010 09:32:48.87
John BoyleAU 1767 WFACB4ED0762009BB  2/13/2010 9:32:52 AM69.00921559.6034282002/13/2010 09:32:52.58
Stockholm LoftIF 4033 STOCCB4ED12C2009White Grizzle  2/13/2010 9:32:52 AM69.00921559.4866292002/13/2010 09:32:52.93
Jack SchiessAU 749 WGSCB47E05C2009BB  2/13/2010 9:32:56 AM69.00921558.326302002/13/2010 09:32:56.41
Kings View LoftAU AA 24499CB4ED1702009BB  2/13/2010 9:32:56 AM69.00921558.1961312002/13/2010 09:32:56.80
Andi/Tina LIAU 9066 ATLICB48126E2009BB  2/13/2010 9:32:59 AM69.00921557.3969322002/13/2010 09:32:59.20
Preston McgirrAU 1048 YAVACB4D850B2009BC  2/13/2010 9:33:00 AM69.00921556.8612332002/13/2010 09:33:00.81
Draper/Gale/NortonAU 1090 UCACB2876942009BB  2/13/2010 9:33:01 AM69.00921556.6517342002/13/2010 09:33:01.44
Hay LoftAU 2607 GSFCB4ED1252009Dark Check SP  2/13/2010 9:33:03 AM69.00921555.864352002/13/2010 09:33:03.81
Val Star LoftAU 1582 VSLCBEB07172009BC  2/13/2010 9:33:08 AM69.00921554.1452362002/13/2010 09:33:08.99
Stan GeorgeAU 785 HAWCB2AF2582009BB  2/13/2010 9:33:16 AM69.00921551.8154372002/13/2010 09:33:16.03
John ManzellaAU 15312 AACB4ECF522009BB  2/13/2010 9:33:21 AM69.00921550.0297382002/13/2010 09:33:21.44
Fcon TeamAU FCON 1187CB47DE222009BB  2/13/2010 9:33:26 AM69.00921548.3961392002/13/2010 09:33:26.40
Crazy Al/CarltonAU 81 RGLCB4ED0272009BB  2/13/2010 9:33:26 AM69.00921548.2876402002/13/2010 09:33:26.73
Andi/Tina LIAU 9064 ATLICB4ED12E2009BB  2/13/2010 9:33:31 AM69.00921546.5592412002/13/2010 09:33:31.99
Nick CarlisleAU 878 DWICB4ECFCC2009BB  2/13/2010 9:33:33 AM69.00921546.149422002/13/2010 09:33:33.24
Mel TsarouhtsisAU 2048 MTFLCB4ABDA42009BBPD  2/13/2010 9:33:34 AM69.00921545.785432002/13/2010 09:33:34.35
Powersrtoke LoftAU 095 POWCB2B51852009BB  2/13/2010 9:33:35 AM69.00921545.4539442002/13/2010 09:33:35.36
Mike SmithAU 9601 SMITCB28774C2009BC  2/13/2010 9:33:36 AM69.00921545.195452002/13/2010 09:33:36.15
Carlton KroeseAU 1333 GJCCB2B525B2009BB  2/13/2010 9:33:39 AM69.00921544.2618462002/13/2010 09:33:39.00
P & K LoftAU 9048 ARPUCB2B4FDE2009Dark Check  2/13/2010 9:33:40 AM69.00921543.7776472002/13/2010 09:33:40.48
Mike SmithAU 9727 SMITCB4D86212009BC  2/13/2010 9:33:43 AM69.00921542.6306482002/13/2010 09:33:43.99
Crazy Al/CarltonAU 2815 CRAZCBEB08FD2009BC  2/13/2010 9:33:47 AM69.00921541.6059492002/13/2010 09:33:47.13
Pat AshtonAU 357 VLYCB2904B62009BC  2/13/2010 9:33:48 AM69.00921541.2473502002/13/2010 09:33:48.23
Desert Rose LoftAU 7846 JEDDSCB4ED0EF2009BB  2/13/2010 9:33:52 AM69.00921539.9966512002/13/2010 09:33:52.07
Dylan TuckerAU 1150 BAKCB2B51DD2009BC  2/13/2010 9:34:03 AM69.00921536.1562522002/13/2010 09:34:03.90
BK & WilsonAU 1676 HAYCB4ED1692009BBPD  2/13/2010 9:34:07 AM69.00921535.1239532002/13/2010 09:34:07.09
Powersrtoke LoftAU 046 POWCB4813D62009BC  2/13/2010 9:34:13 AM69.00921533.0571542002/13/2010 09:34:13.49
Dave HarrettAU 3162 JEDDSCB2AF0E02009BC  2/13/2010 9:34:13 AM69.00921532.9668552002/13/2010 09:34:13.77
Pat AshtonAU 358 VLYCBEB08F22009BC  2/13/2010 9:34:14 AM69.00921532.8572562002/13/2010 09:34:14.11
Andi/Tina LIAU 9067 ATLICB2AF25D2009BB  2/13/2010 9:34:14 AM69.00921532.7508572002/13/2010 09:34:14.44
Charlie Paparello25926 ECB2AEEF22009BCSP  2/13/2010 9:34:14 AM69.00921532.6637582002/13/2010 09:34:14.71
Hal MurdockAU 3402 BVRCB2AF2192009Blue Check WF  2/13/2010 9:34:14 AM69.00921532.6573592002/13/2010 09:34:14.73
Kehl & CarterAU 28916 AACB4ED1872009White  2/13/2010 9:34:15 AM69.00921532.5638602002/13/2010 09:34:15.02
P & K LoftAU 9044 ARPUCB2B52082009BC  2/13/2010 9:34:15 AM69.00921532.4736612002/13/2010 09:34:15.30
George ScottAU 4862 JEDDSCBEB09002009Slate  2/13/2010 9:34:16 AM69.00921532.1256622002/13/2010 09:34:16.38
Stan GeorgeAU 741 HAWCB2AF2AE2009Blue Check WF  2/13/2010 9:34:16 AM69.00921531.971632002/13/2010 09:34:16.86
Carlton KroeseAU 1908 MSRCB4ED0522009BC  2/13/2010 9:34:20 AM69.00921530.7803642002/13/2010 09:34:20.56
GS-GSAU 1666 DWICB4812FD2009BBPD  2/13/2010 9:34:20 AM69.00921530.6967652002/13/2010 09:34:20.82
BK & WilsonAU 59 HAYCBE6E6862009BB  2/13/2010 9:34:21 AM69.00921530.3656662002/13/2010 09:34:21.85
Lindbergh FlyersAU 0579 NERPCCB4ED14D2009BC  2/13/2010 9:34:22 AM69.00921530.1182672002/13/2010 09:34:22.62
Draper/Gale/NortonAU 3571 BVRCB1460552009Blue Check WF  2/13/2010 9:34:23 AM69.00921529.813682002/13/2010 09:34:23.57
Lazy AC LoftAU 5288 INDYCB2B52002009BC  2/13/2010 9:34:24 AM69.00921529.6718692002/13/2010 09:34:24.01
Andi/Tina LIAU 9060 ATLICB4ED0F52009BC  2/13/2010 9:34:25 AM69.00921529.1133702002/13/2010 09:34:25.75
Kasey WilldenAU 3536 BVRCB4ED16B2009BB  2/13/2010 9:34:28 AM69.00921528.2026712002/13/2010 09:34:28.59
Hal ChristensenAU 36 VLYCB47DB952009BCSP  2/13/2010 9:34:38 AM69.00921525.0843722002/13/2010 09:34:38.34
Dahlberg BrothersAU 432 VRFCB4D86552009BBPD  2/13/2010 9:34:39 AM69.00921524.5962732002/13/2010 09:34:39.87
Jones BoysAU 9479 SLICB2B50C42009BC  2/13/2010 9:34:40 AM69.00921524.5069742002/13/2010 09:34:40.15
Draper/Gale/NortonAU UCA 1092CBEB08122009BBPD  2/13/2010 9:34:40 AM69.00921524.3889752002/13/2010 09:34:40.52
Rivera/RuedaAU 1423 PSCCBEB08542009BB  2/13/2010 9:34:42 AM69.00921523.9043762002/13/2010 09:34:42.04
Kevin WilldenAU 3081 BVRCBEB09F12009Blue Check WF  2/13/2010 9:34:43 AM69.00921523.5666772002/13/2010 09:34:43.10
Carmen & MercedesAU 4292 BVRCB4D83E02009Blue Check WF  2/13/2010 9:34:45 AM69.00921522.6657782002/13/2010 09:34:45.93
Hal MurdockAU 3413 BVRCB2AEFAA2009BC  2/13/2010 9:34:47 AM69.00921522.0774792002/13/2010 09:34:47.78
Jack Bauerle/Ray VankirkAU 0639 GRRCB4ED0F32009Dark Check  2/13/2010 9:34:51 AM69.00921521.0385802002/13/2010 09:34:51.05
Hal ChristensenAU 29 VLYCB2B50562009Dark Check  2/13/2010 9:34:52 AM69.00921520.5815812002/13/2010 09:34:52.49
Val Star LoftAU 1569 VSLCB4D86442009BC  2/13/2010 9:34:53 AM69.00921520.2833822002/13/2010 09:34:53.43
Mountain View LoftAU 3382 BVRCB2B50BF2009BC  2/13/2010 9:35:01 AM69.00921517.7218832002/13/2010 09:35:01.52
Alan CosticAU 762 FHICB47E8562009BC  2/13/2010 9:35:02 AM69.00921517.5069842002/13/2010 09:35:02.20
Bob BrumaginAU 5260 CORPCB47E8062009White Grizzle  2/13/2010 9:35:02 AM69.00921517.3363852002/13/2010 09:35:02.74
Christopher LoftAU 9723 GSCB4ECF8E2009RDCK  2/13/2010 9:35:11 AM69.00921514.5202862002/13/2010 09:35:11.67
D&R LoftAU 3707 JEDDSCB4D856C2009RDCK  2/13/2010 9:35:14 AM69.00921513.5828872002/13/2010 09:35:14.65
Kevin WilldenAU 1389 DWICBEB08262009BB  2/13/2010 9:35:16 AM69.00921513.0611882002/13/2010 09:35:16.31
KLK SyndicateAU 2262 WFACB412CB42009BC  2/13/2010 9:35:16 AM69.00921512.8695892002/13/2010 09:35:16.92
Vegas Classic LoftAU 821 SSCB4AE9EE2009Dark Check  2/13/2010 9:35:21 AM69.00921511.5108902002/13/2010 09:35:21.25
John GutierrezAU 311 ABQCB2896BC2009BB  2/13/2010 9:35:24 AM69.00921510.646912002/13/2010 09:35:24.01
Jay Don BlakeAU 1415 DWICB2AF2992009BB  2/13/2010 9:35:27 AM69.00921509.654922002/13/2010 09:35:27.18
BK & WilsonAU 72192 ARPUCB4ECF5E2009Silver  2/13/2010 9:35:27 AM69.00921509.5508932002/13/2010 09:35:27.51
Shitkickers 5AU 996 PSCCB4810B22009BC  2/13/2010 9:35:28 AM69.00921509.3476942002/13/2010 09:35:28.16
Alan CosticAU 764 FHICB447A132009RDCK  2/13/2010 9:35:29 AM69.00921508.8819952002/13/2010 09:35:29.65
Apple Tree LoftAU 3755 BVRCB4ED0592009BC  2/13/2010 9:35:33 AM69.00921507.7237962002/13/2010 09:35:33.36
Dylan TuckerAU 1145 BAKCB4D853A2009BC  2/13/2010 9:35:33 AM69.00921507.5834972002/13/2010 09:35:33.81
Jay Don BlakeAU 1368 DWICB4AE8A62009BC  2/13/2010 9:35:36 AM69.00921506.6203982002/13/2010 09:35:36.90
Rivera/RuedaIF 366 PHNXCB2AF1462009Black  2/13/2010 9:35:41 AM69.00921505.052992002/13/2010 09:35:41.94
Dave MillerAU 1732 DWICB4D83F52009BB  2/13/2010 9:35:42 AM69.00921504.75371002002/13/2010 09:35:42.90
Andi/Tina LIAU 9068 ATLICB4D85902009BB  2/13/2010 9:35:45 AM69.00921504.06421012002/13/2010 09:35:45.12
Brad HogganAU 9777 HLCB4810DD2009Blue Check WF  2/13/2010 9:35:49 AM69.00921502.69951022002/13/2010 09:35:49.52
Rocking G LoftAU 66 RGLCB4ED02F2009White Grizzle  2/13/2010 9:35:49 AM69.00921502.60661032002/13/2010 09:35:49.82
Stockholm LoftAU 842 PROCB2AF2022009BB  2/13/2010 9:35:50 AM69.00921502.43311042002/13/2010 09:35:50.38
Vegas Classic LoftAU 819 SSCB44713C2009BC  2/13/2010 9:35:52 AM69.00921501.64671052002/13/2010 09:35:52.92
Draper/Gale/NortonAU 1091 UCACB4810EE2009BBPD  2/13/2010 9:35:58 AM69.00921499.89431062002/13/2010 09:35:58.59
Jeff JandegainAU 991 PCFLCBEB07742009BB  2/13/2010 9:36:00 AM69.00921499.20311072002/13/2010 09:36:00.83
Bob BrumaginAU 5236 CORPCB48137E2009BB  2/13/2010 9:36:02 AM69.00921498.57421082002/13/2010 09:36:02.87
Powersrtoke LoftAU 9838 RMRCB4811D52009BB  2/13/2010 9:36:06 AM69.00921497.55491092002/13/2010 09:36:06.18
APC LoftAU 9256 APCCB4ED02C2009BC  2/13/2010 9:36:07 AM69.00921497.29951102002/13/2010 09:36:07.01
Shitkickers 5AU 1905 A1CB4ED11D2009BB  2/13/2010 9:36:10 AM69.00921496.3281112002/13/2010 09:36:10.17
Nemelka/WhiteleyAU 843 UCACB2AF25E2009BC  2/13/2010 9:36:13 AM69.00921495.41911122002/13/2010 09:36:13.13
Vegas Classic LoftAU 822 SSCB4AE6552009BC  2/13/2010 9:36:15 AM69.00921494.75351132002/13/2010 09:36:15.30
John GutierrezAU 316 ABQCB4814592009BC  2/13/2010 9:36:16 AM69.00921494.25081142002/13/2010 09:36:16.94
Bob BrumaginAU 5232 CORPCBEB09982009White Grizzle  2/13/2010 9:36:18 AM69.00921493.91391152002/13/2010 09:36:18.04
Arrowhead LoftAU 119 AHCB4ED03C2009BB  2/13/2010 9:36:19 AM69.00921493.5251162002/13/2010 09:36:19.31
Powersrtoke LoftAU 9873 RMRCB4D85402009BC  2/13/2010 9:36:22 AM69.00921492.51561172002/13/2010 09:36:22.61
P & K LoftAU 9993 ARPUCB2B517A2009BBPD  2/13/2010 9:36:26 AM69.00921491.38541182002/13/2010 09:36:26.31
Dylan TuckerAU 1144 BAKCB4D86022009BB  2/13/2010 9:36:34 AM69.00921488.94161192002/13/2010 09:36:34.33
UtazAU 9813 SLICB2AEF3F2009BB  2/13/2010 9:36:36 AM69.00921488.16931202002/13/2010 09:36:36.87
Nemelka/WhiteleyAU 9116 NRPLCBE296372009BB  2/13/2010 9:36:39 AM69.00921487.44631212002/13/2010 09:36:39.25
John GutierrezAU 314 ABQCBEB08802009BC  2/13/2010 9:36:40 AM69.00921487.12761222002/13/2010 09:36:40.30
Jones BoysAU 9478 SLICB2B51F22009Blue Check WF  2/13/2010 9:36:41 AM69.00921486.70591232002/13/2010 09:36:41.69
Mel TsarouhtsisAU 2087 MTFLCB4D84292009BC  2/13/2010 9:36:43 AM69.00921486.10261242002/13/2010 09:36:43.68
Southwest SpecialAU 1000 DWICB2268672009BB  2/13/2010 9:36:44 AM69.00921485.87841252002/13/2010 09:36:44.42
Rory SmithAU 3995 BVRCBEB0A862009BB  2/13/2010 9:36:45 AM69.00921485.46341262002/13/2010 09:36:45.79
Apple Tree LoftAU 3778 BVRCB4ECFC82009BC  2/13/2010 9:36:49 AM69.00921484.40131272002/13/2010 09:36:49.30
Brad HogganAU 9456 HLCBEB09B92009Dark Check  2/13/2010 9:36:49 AM69.00921484.2261282002/13/2010 09:36:49.88
Brad HogganAU 9778 HLCB447C552009Blue Check WF  2/13/2010 9:36:51 AM69.00921483.71531292002/13/2010 09:36:51.57
Mountain View LoftAU 46632 AACB2653E92009BBPD  2/13/2010 9:36:52 AM69.00921483.45551302002/13/2010 09:36:52.43
Jay Don BlakeAU 1383 DWICB2AF2BF2009BB  2/13/2010 9:36:54 AM69.00921482.84581312002/13/2010 09:36:54.45
Rocking G LoftAU 82 RGLCB4ED1152009Slate  2/13/2010 9:36:56 AM69.00921482.25461322002/13/2010 09:36:56.41
BK & WilsonAU 72188 ARPUCBEB07992009BBPD  2/13/2010 9:36:58 AM69.00921481.64891332002/13/2010 09:36:58.42
John BoyleAU 1766 WFACB4D82F62009BC  2/13/2010 9:37:01 AM69.00921480.58931342002/13/2010 09:37:01.94
Stan GeorgeAU 786 HAWCB47DC642009BC  2/13/2010 9:37:05 AM69.00921479.50111352002/13/2010 09:37:05.56
Snake River SquabsAU 72 SALVICBEB08682009BB  2/13/2010 9:37:11 AM69.00921477.68611362002/13/2010 09:37:11.61
Mountain View LoftAU 3381 BVRCB4465F82009BC  2/13/2010 9:37:13 AM69.00921477.20681372002/13/2010 09:37:13.21
Nemelka/WhiteleyAU 9178 NRPLCB4ED0442009BB  2/13/2010 9:37:13 AM69.00921476.99431382002/13/2010 09:37:13.92
Stockholm LoftIF 4045 STOCCB4ECF842009BC  2/13/2010 9:37:15 AM69.00921476.57231392002/13/2010 09:37:15.33
Carmen & MercedesAU 3593 BVRCB2B52352009Slate  2/13/2010 9:37:17 AM69.00921476.03691402002/13/2010 09:37:17.12
Robinson/SmithAU 754 SACCB412B262009BC  2/13/2010 9:37:20 AM69.00921475.14951412002/13/2010 09:37:20.09
Shitkickers 5AU 1181 FCONCB4ABE2D2009BC  2/13/2010 9:37:22 AM69.00921474.50191422002/13/2010 09:37:22.26
Alan CosticAU 769 FHICB4ED0882009Red Check SP  2/13/2010 9:37:27 AM69.00921472.79431432002/13/2010 09:37:27.99
Southwest SpecialAU 999 DWICB4ED1432009BB  2/13/2010 9:37:28 AM69.00921472.7021442002/13/2010 09:37:28.30
Jay Don BlakeAU 1416 DWICB2AF2812009BB  2/13/2010 9:37:28 AM69.00921472.54431452002/13/2010 09:37:28.83
Christopher LoftAU 9748 GSCB47DF642009BB  2/13/2010 9:37:34 AM69.00921470.72261462002/13/2010 09:37:34.96
John ManzellaAU 15313 AACB4D857E2009BC  2/13/2010 9:37:38 AM69.00921469.77631472002/13/2010 09:37:38.15
APC LoftAU 9263 APCCB2AF2602009BC  2/13/2010 9:37:42 AM69.00921468.47911482002/13/2010 09:37:42.53
BK & WilsonAU 60 HAYCB4D83F32009BB  2/13/2010 9:37:44 AM69.00921468.03241492002/13/2010 09:37:44.04
Daniel CondieAU 3675 BVRCB4AE9612009BB  2/13/2010 9:37:45 AM69.00921467.61551502002/13/2010 09:37:45.45
Draper/Gale/NortonAU 1077 UCACB4D84612009BC  2/13/2010 9:37:51 AM69.00921465.71751512002/13/2010 09:37:51.88
Draper/Gale/NortonAU 1098 UCACB2B514C2009BB  2/13/2010 9:38:06 AM69.00921461.30881522002/13/2010 09:38:06.88
KLK SyndicateAU 205 WFACB48118D2009BC  2/13/2010 9:38:23 AM69.00921456.4491532002/13/2010 09:38:23.52
UtazAU 589 PSCCB4AE6B52009RDCK  2/13/2010 9:38:26 AM69.00921455.49481542002/13/2010 09:38:26.80
Crazy Al/CarltonAU 2809 CRAZCB4ED0532009BB  2/13/2010 9:38:30 AM69.00921454.33581552002/13/2010 09:38:30.79
Jack Bauerle/Ray VankirkAU 0727 GRRCB2898512009BC  2/13/2010 9:38:50 AM69.00921448.62321562002/13/2010 09:38:50.55
Jack Bauerle/Ray VankirkAU 0642 GRRCB4ED1292009BB  2/13/2010 9:38:58 AM69.00921446.34321572002/13/2010 09:38:58.48
KLK SyndicateAU 393 WFACB4AE7192009BC  2/13/2010 9:39:16 AM69.00921441.27721582002/13/2010 09:39:16.19
Rocking G LoftAU 28 RGLCB4ED0712009BB  2/13/2010 9:39:55 AM69.00921430.25091592002/13/2010 09:39:55.17
Snake River SquabsAU 77 SALVICB4813A32009BB  2/13/2010 9:40:13 AM69.00921425.17421602002/13/2010 09:40:13.32
UtazAU 9807 SLICB4812542009BB  2/13/2010 9:40:16 AM69.00921424.42481612002/13/2010 09:40:16.01
APC LoftAU 9245 APCCBE38EBF2009BB  2/13/2010 9:40:18 AM69.00921423.64011622002/13/2010 09:40:18.83
Crazy Al/CarltonAU 2764 CRAZCB4ED04A2009BB  2/13/2010 9:40:30 AM69.00921420.29941632002/13/2010 09:40:30.87
Patrick KwanAU 77 KWANCB2884AE2009BC  2/13/2010 9:40:45 AM69.00921416.19231642002/13/2010 09:40:45.75
Pat AshtonAU 375 VLYCBEB07E52009BB  2/13/2010 9:41:02 AM69.00921411.571652002/13/2010 09:41:02.60
Rivera/RuedaIF 372 PHNXCB2878A22009Black  2/13/2010 9:41:08 AM69.00921409.98871662002/13/2010 09:41:08.39
Mountain View LoftAU 46645 AACBF0ACDB2009BC  2/13/2010 9:41:11 AM69.00921409.26611672002/13/2010 09:41:11.04
Bob PowersAU 530 GJCCB47E8332009BB  2/13/2010 9:41:13 AM69.00921408.61241682002/13/2010 09:41:13.44
John GutierrezAU 318 ABQCBEB09D42009BB  2/13/2010 9:41:16 AM69.00921407.80421692002/13/2010 09:41:16.41
Pat AshtonAU 390 VLYCB2B51742009BC  2/13/2010 9:41:18 AM69.00921407.16531702002/13/2010 09:41:18.76
Kehl & CarterAU 28909 AACB4AE7A92009White Grizzle  2/13/2010 9:41:26 AM69.00921405.14941712002/13/2010 09:41:26.19
APC LoftAU 9222 APCCBEB09EB2009BC  2/13/2010 9:41:30 AM69.00921404.00151722002/13/2010 09:41:30.43
Hay LoftAU 2285 GSFCB4ED1722009BC  2/13/2010 9:41:32 AM69.00921403.39581732002/13/2010 09:41:32.67
Robinson/SmithAU 1022 WFACBEB08D12009BB  2/13/2010 9:41:37 AM69.00921402.02151742002/13/2010 09:41:37.76
Patrick KwanAU 66 KWANCB4810BC2009BC  2/13/2010 9:41:40 AM69.00921401.41221752002/13/2010 09:41:40.02
Scott/EisenhartAU 60578 ARPUCB2AF2712009BB  2/13/2010 9:41:44 AM69.00921400.34041762002/13/2010 09:41:44.00
Jay Don BlakeAU 1373 DWICB47E00E2009BBPD  2/13/2010 9:41:46 AM69.00921399.53631772002/13/2010 09:41:46.99
UtazAU 546 PSCCB2898862009RDCK  2/13/2010 9:41:49 AM69.00921398.77341782002/13/2010 09:41:49.83
Pat AshtonAU 374 VLYCBE8400C2009BBPD  2/13/2010 9:41:52 AM69.00921398.16691792002/13/2010 09:41:52.09
Von DansieAU 398 UCACB4AE8332009BC  2/13/2010 9:41:54 AM69.00921397.41351802002/13/2010 09:41:54.90
BK & WilsonAU 54 HAYCBEB07752009BC  2/13/2010 9:41:57 AM69.00921396.71981812002/13/2010 09:41:57.49
Dylan TuckerAU 1151 BAKCB2B4FE82009BC  2/13/2010 9:41:59 AM69.00921396.15781822002/13/2010 09:41:59.59
Mel TsarouhtsisAU 2036 MTFLCB4ECFD82009BB  2/13/2010 9:42:01 AM69.00921395.60171832002/13/2010 09:42:01.67
Patrick KwanAU 40 KWANCBEB08562009RDCK  2/13/2010 9:42:07 AM69.00921394.12791842002/13/2010 09:42:07.19
P & K LoftAU 12483 ARPUCB2B50412009BB  2/13/2010 9:42:09 AM69.00921393.52541852002/13/2010 09:42:09.45
Rocking G LoftAU 60 RGLCBEB09052009BB  2/13/2010 9:42:11 AM69.00921392.89151862002/13/2010 09:42:11.83
Alan CosticAU 768 FHICB4ECFF02009Blue Check WF  2/13/2010 9:42:14 AM69.00921392.25281872002/13/2010 09:42:14.23
Jeff JandegainAU 1556 AACB28987E2009BC  2/13/2010 9:42:16 AM69.00921391.63331882002/13/2010 09:42:16.56
Jack Bauerle/Ray VankirkAU 0758 GRRCB4ED1342009BC  2/13/2010 9:42:18 AM69.00921391.0251892002/13/2010 09:42:18.85
Danny LumIF 7948 FSCCB2B52622009BC  2/13/2010 9:42:21 AM69.00921390.33241902002/13/2010 09:42:21.46
Bob BrumaginAU 5113 CORPCB2AEFA82009White Grizzle  2/13/2010 9:43:10 AM69.00921377.33021912002/13/2010 09:43:10.94
Nemelka/WhiteleyAU 9110 NRPLCB4ED07D2009BC  2/13/2010 9:45:08 AM69.00921347.32511922002/13/2010 09:45:08.77
Nick CarlisleAU 882 DWICB2AF2AA2009BB  2/13/2010 9:45:42 AM69.00921339.08821932002/13/2010 09:45:42.04
Haslem/TophamAU 1085 DWICB4AE6E82009BBSP  2/13/2010 9:45:55 AM69.00921335.70851942002/13/2010 09:45:55.81
Kings View LoftAU 24494 AACB412B072009BBPD  2/13/2010 9:46:15 AM69.00921330.91981952002/13/2010 09:46:15.44
Felipe & TinoAU 17949 JEDDSCB4ED0FD2009BB  2/13/2010 9:52:57 AM69.00921239.93091962002/13/2010 09:52:57.24
Arrowhead LoftAU 128 AHCB4ED0AB2009White Grizzle  2/13/2010 9:53:29 AM69.00921233.15171972002/13/2010 09:53:29.55
Craig & Mitch WilldenAU 3152 BVRCB28782B2009Blue Check WF  2/13/2010 9:54:17 AM69.00921223.26341982002/13/2010 09:54:17.32
Jack Bauerle/Ray VankirkAU 0634 GRRCB447C012009BB  2/13/2010 9:54:17 AM69.00921223.12991992002/13/2010 09:54:17.97
Sam HaslemAU 1114 DWICB2898572009BC  2/13/2010 9:54:18 AM69.00921222.93492002002/13/2010 09:54:18.92
Hal ChristensenAU 31 VLYCB47DF182009BB  2/13/2010 9:54:19 AM69.00921222.7792012002/13/2010 09:54:19.68
Powersrtoke LoftAU 093 POWCB2B52CF2009BB  2/13/2010 9:54:22 AM69.00921222.24372022002/13/2010 09:54:22.29
Powersrtoke LoftAU 094 POWCB2B531C2009BB  2/13/2010 9:54:34 AM69.00921219.76832032002/13/2010 09:54:34.39
Kevin WilldenAU 3084 BVRCB4813CB2009BCSP  2/13/2010 9:55:00 AM69.00921214.37572042002/13/2010 09:55:00.92
Val Star LoftAU 1509 VSLCB4AE67D2009BC  2/13/2010 9:56:07 AM69.00921201.14912052002/13/2010 09:56:07.00
Mountain View LoftAU 46636 AACB447C722009BB  2/13/2010 9:56:14 AM69.00921199.58122062002/13/2010 09:56:14.93
