ELoft Server
Follow Them Home
Refresh Rate:

Date:
Actual Start Time: Race Stopped
Release Location:
Comment:
Lofts
Loft Entered Arrived Clock Status

Spring Break One Loft Race 230 229
Entrants
NameBandNumberElectronicBandYearColorSexArrivalTimeMilesSpeedPosition  
Andi/Tina LIAU 9060 ATLICB4ED0F52009BC  2/1/2010 10:04:54 AM60.0751629.127412002/01/2010 10:04:54.06
Draper/Gale/NortonAU 1090 UCACB2876942009BB  2/1/2010 10:05:06 AM60.0751623.839822002/01/2010 10:05:06.74
Brad HogganAU 9781 HLCB2882F42009BC  2/1/2010 10:05:09 AM60.0751622.776532002/01/2010 10:05:09.30
Jack SchiessAU 750 WGSCB4ED17E2009BB  2/1/2010 10:05:09 AM60.0751622.568942002/01/2010 10:05:09.80
Christopher LoftAU 9723 GSCB4ECF8E2009RDCK  2/1/2010 10:05:11 AM60.0751621.934252002/01/2010 10:05:11.33
Lindbergh FlyersAU 0579 NERPCCB4ED14D2009BC  2/1/2010 10:05:13 AM60.0751621.076362002/01/2010 10:05:13.40
Pat AshtonAU 357 VLYCB2904B62009BC  2/1/2010 10:05:13 AM60.0751620.947972002/01/2010 10:05:13.71
Shitkickers 5AU 1181 FCONCB4ABE2D2009BC  2/1/2010 10:05:16 AM60.0751619.966982002/01/2010 10:05:16.08
Stockholm LoftIF 4033 STOCCB4ED12C2009White Grizzle  2/1/2010 10:05:17 AM60.0751619.42192002/01/2010 10:05:17.40
Alan CosticAU 762 FHICB47E8562009BC  2/1/2010 10:05:18 AM60.0751618.8342102002/01/2010 10:05:18.82
Dylan TuckerAU 1145 BAKCB4D853A2009BC  2/1/2010 10:05:26 AM60.0751615.8531112002/01/2010 10:05:26.05
P & K LoftAU 9048 ARPUCB2B4FDE2009Dark Check  2/1/2010 10:05:27 AM60.0751615.1496122002/01/2010 10:05:27.76
Vegas Classic LoftAU 819 SSCB44713C2009BC  2/1/2010 10:05:28 AM60.0751614.7837132002/01/2010 10:05:28.65
Andi/Tina LIAU 9067 ATLICB2AF25D2009BB  2/1/2010 10:05:28 AM60.0751614.6892142002/01/2010 10:05:28.88
Sam HaslemAU 1114 DWICB2898572009BC  2/1/2010 10:05:31 AM60.0751613.4777152002/01/2010 10:05:31.83
Crazy Al/CarltonAU 2809 CRAZCB4ED0532009BB  2/1/2010 10:05:34 AM60.0751612.477162002/01/2010 10:05:34.27
Bob BrumaginAU 5260 CORPCB47E8062009White Grizzle  2/1/2010 10:05:35 AM60.0751611.8256172002/01/2010 10:05:35.86
Kings View LoftAU AA 24499CB4ED1702009BB  2/1/2010 10:05:36 AM60.0751611.6905182002/01/2010 10:05:36.19
Powersrtoke LoftAU 047 POWCB4ECFF62009BC  2/1/2010 10:05:38 AM60.0751610.8475192002/01/2010 10:05:38.25
Draper/Gale/NortonAU 1091 UCACB4810EE2009BBPD  2/1/2010 10:05:43 AM60.0751608.5275202002/01/2010 10:05:43.93
Shitkickers 5AU 1000 PSCCB4D85AD2009BB  2/1/2010 10:05:44 AM60.0751608.2706212002/01/2010 10:05:44.56
Desert Rose LoftAU 7846 JEDDSCB4ED0EF2009BB  2/1/2010 10:05:52 AM60.0751605.1454222002/01/2010 10:05:52.24
Mike SmithAU 9601 SMITCB28774C2009BC  2/1/2010 10:05:54 AM60.0751604.0983232002/01/2010 10:05:54.82
Draper/Gale/NortonAU UCA 1092CBEB08122009BBPD  2/1/2010 10:05:55 AM60.0751603.9604242002/01/2010 10:05:55.16
Bob BrumaginAU 5236 CORPCB48137E2009BB  2/1/2010 10:05:58 AM60.0751602.4208252002/01/2010 10:05:58.96
Nemelka/WhiteleyAU 9116 NRPLCBE296372009BB  2/1/2010 10:05:59 AM60.0751602.1254262002/01/2010 10:05:59.69
John ManzellaAU 15312 AACB4ECF522009BB  2/1/2010 10:06:05 AM60.0751599.8789272002/01/2010 10:06:05.25
UtazAU 9813 SLICB2AEF3F2009BB  2/1/2010 10:06:06 AM60.0751599.4151282002/01/2010 10:06:06.40
Dylan TuckerAU 1148 BAKCB4D83742009BB  2/1/2010 10:06:09 AM60.0751598.3351292002/01/2010 10:06:09.08
Nemelka/WhiteleyAU 9178 NRPLCB4ED0442009BB  2/1/2010 10:06:10 AM60.0751597.8681302002/01/2010 10:06:10.24
Dylan TuckerAU 1144 BAKCB4D86022009BB  2/1/2010 10:06:13 AM60.0751596.7581312002/01/2010 10:06:13.00
Kings View LoftAU 24498 AACB2AF58D2009BC  2/1/2010 10:06:15 AM60.0751595.6256322002/01/2010 10:06:15.82
Rocking G LoftAU 82 RGLCB4ED1152009Slate  2/1/2010 10:06:16 AM60.0751595.4971332002/01/2010 10:06:16.14
Vegas Classic LoftAU 821 SSCB4AE9EE2009Dark Check  2/1/2010 10:06:18 AM60.0751594.4185342002/01/2010 10:06:18.83
Carlton KroeseAU 1908 MSRCB4ED0522009BC  2/1/2010 10:06:21 AM60.0751593.2412352002/01/2010 10:06:21.77
Arrowhead LoftAU 119 AHCB4ED03C2009BB  2/1/2010 10:06:22 AM60.0751593.0892362002/01/2010 10:06:22.15
Nemelka/WhiteleyAU 843 UCACB2AF25E2009BC  2/1/2010 10:06:22 AM60.0751592.9732372002/01/2010 10:06:22.44
Stockholm LoftIF 4045 STOCCB4ECF842009BC  2/1/2010 10:06:22 AM60.0751592.8772382002/01/2010 10:06:22.68
BK & WilsonAU 72188 ARPUCBEB07992009BBPD  2/1/2010 10:06:23 AM60.0751592.4413392002/01/2010 10:06:23.77
Southwest SpecialAU 999 DWICB4ED1432009BB  2/1/2010 10:06:24 AM60.0751592.0297402002/01/2010 10:06:24.80
Dave HarrettAU 3162 JEDDSCB2AF0E02009BC  2/1/2010 10:06:25 AM60.0751591.81412002/01/2010 10:06:25.35
Felipe & TinoAU 17949 JEDDSCB4ED0FD2009BB  2/1/2010 10:06:29 AM60.0751590.3495422002/01/2010 10:06:29.01
Powersrtoke LoftAU 093 POWCB2B52CF2009BB  2/1/2010 10:06:29 AM60.0751590.0864432002/01/2010 10:06:29.67
BK & WilsonAU 92 HAYCB47E91C2009BC  2/1/2010 10:06:34 AM60.0751588.3108442002/01/2010 10:06:34.13
Jay Don BlakeAU 1416 DWICB2AF2812009BB  2/1/2010 10:06:34 AM60.0751588.1876452002/01/2010 10:06:34.44
Christopher LoftAU 9748 GSCB47DF642009BB  2/1/2010 10:06:38 AM60.0751586.4797462002/01/2010 10:06:38.74
Snake River SquabsAU 77 SALVICB4813A32009BB  2/1/2010 10:06:39 AM60.0751586.0593472002/01/2010 10:06:39.80
Mike SmithAU 9627 SMITCB2AF0092009BC  2/1/2010 10:06:43 AM60.0751584.4273482002/01/2010 10:06:43.92
Dahlberg BrothersAU 432 VRFCB4D86552009BBPD  2/1/2010 10:06:45 AM60.0751583.909492002/01/2010 10:06:45.23
KLK SyndicateAU 2262 WFACB412CB42009BC  2/1/2010 10:06:47 AM60.0751582.921502002/01/2010 10:06:47.73
Snake River SquabsAU 57 SALVICB4D84A22009BC  2/1/2010 10:06:55 AM60.0751580.0469512002/01/2010 10:06:55.02
Crazy Al/CarltonAU 81 RGLCB4ED0272009BB  2/1/2010 10:06:56 AM60.0751579.6535522002/01/2010 10:06:56.02
KLK SyndicateAU 205 WFACB48118D2009BC  2/1/2010 10:07:08 AM60.0751574.9358532002/01/2010 10:07:08.05
Craig & Mitch WilldenAU 3157 BVRCB4D835B2009BC  2/1/2010 10:07:11 AM60.0751573.5724542002/01/2010 10:07:11.54
Hay LoftAU 2270 GSFCB2AF24B2009BC  2/1/2010 10:07:13 AM60.0751572.6284552002/01/2010 10:07:13.96
Dave HarrettAU 3185 JEDDSCB47E6192009BC  2/1/2010 10:07:14 AM60.0751572.4452562002/01/2010 10:07:14.43
Draper/Gale/NortonAU 3571 BVRCB1460552009Blue Check WF  2/1/2010 10:07:16 AM60.0751571.8296572002/01/2010 10:07:16.01
Crazy Al/CarltonAU 2815 CRAZCBEB08FD2009BC  2/1/2010 10:07:20 AM60.0751570.0402582002/01/2010 10:07:20.61
Jay Don BlakeAU 1368 DWICB4AE8A62009BC  2/1/2010 10:07:23 AM60.0751568.9141592002/01/2010 10:07:23.51
APC LoftAU 9256 APCCB4ED02C2009BC  2/1/2010 10:07:27 AM60.0751567.3907602002/01/2010 10:07:27.44
Val Star LoftAU 1569 VSLCB4D86442009BC  2/1/2010 10:07:29 AM60.0751566.7404612002/01/2010 10:07:29.12
Nick CarlisleAU 878 DWICB4ECFCC2009BB  2/1/2010 10:07:34 AM60.0751564.7734622002/01/2010 10:07:34.21
Bob BrumaginAU 5240 CORPCB48124A2009BB  2/1/2010 10:07:34 AM60.0751564.4994632002/01/2010 10:07:34.92
Jack Bauerle/Ray VankirkAU 0639 GRRCB4ED0F32009Dark Check  2/1/2010 10:07:35 AM60.0751564.3837642002/01/2010 10:07:35.22
Mountain View LoftAU 3382 BVRCB2B50BF2009BC  2/1/2010 10:07:35 AM60.0751564.2564652002/01/2010 10:07:35.55
Rivera/RuedaIF 366 PHNXCB2AF1462009Black  2/1/2010 10:07:36 AM60.0751563.9325662002/01/2010 10:07:36.39
Spirit of ColoradoAU 9164 SPIRCB48147F2009BB  2/1/2010 10:07:37 AM60.0751563.4584672002/01/2010 10:07:37.62
Carmen & MercedesAU 4292 BVRCB4D83E02009Blue Check WF  2/1/2010 10:07:37 AM60.0751563.3505682002/01/2010 10:07:37.90
Southwest SpecialAU 1000 DWICB2268672009BB  2/1/2010 10:07:38 AM60.0751563.2696692002/01/2010 10:07:38.11
Hal ChristensenAU 36 VLYCB47DB952009BCSP  2/1/2010 10:07:38 AM60.0751563.0655702002/01/2010 10:07:38.64
Kasey WilldenAU 3536 BVRCB4ED16B2009BB  2/1/2010 10:07:42 AM60.0751561.7725712002/01/2010 10:07:42.00
Stan GeorgeAU 741 HAWCB2AF2AE2009Blue Check WF  2/1/2010 10:07:42 AM60.0751561.6649722002/01/2010 10:07:42.28
Hal MurdockAU 3402 BVRCB2AF2192009Blue Check WF  2/1/2010 10:07:42 AM60.0751561.4266732002/01/2010 10:07:42.90
Craig & Mitch WilldenAU 3152 BVRCB28782B2009Blue Check WF  2/1/2010 10:07:44 AM60.0751560.9002742002/01/2010 10:07:44.27
Mel TsarouhtsisAU 2048 MTFLCB4ABDA42009BBPD  2/1/2010 10:07:44 AM60.0751560.6814752002/01/2010 10:07:44.84
GS-GSAU 1666 DWICB4812FD2009BBPD  2/1/2010 10:07:45 AM60.0751560.5278762002/01/2010 10:07:45.24
Draper/Gale/NortonAU 1077 UCACB4D84612009BC  2/1/2010 10:07:45 AM60.0751560.4203772002/01/2010 10:07:45.52
Brad HogganAU 9778 HLCB447C552009Blue Check WF  2/1/2010 10:07:48 AM60.0751559.308782002/01/2010 10:07:48.42
Apple Tree LoftAU 3778 BVRCB4ECFC82009BC  2/1/2010 10:07:49 AM60.0751558.9249792002/01/2010 10:07:49.42
Dave MillerAU 1732 DWICB4D83F52009BB  2/1/2010 10:07:51 AM60.0751558.1476802002/01/2010 10:07:51.45
Apple Tree LoftAU 3755 BVRCB4ED0592009BC  2/1/2010 10:07:51 AM60.0751558.0175812002/01/2010 10:07:51.79
Dave HarrettAU 3163 JEDDSCB4ED16F2009BC  2/1/2010 10:07:52 AM60.0751557.7765822002/01/2010 10:07:52.42
Powersrtoke LoftAU 9837 RMRCB4AE6D72009BBPD  2/1/2010 10:07:52 AM60.0751557.6464832002/01/2010 10:07:52.76
Rocking G LoftAU 66 RGLCB4ED02F2009White Grizzle  2/1/2010 10:07:53 AM60.0751557.5202842002/01/2010 10:07:53.09
D&R LoftAU 3707 JEDDSCB4D856C2009RDCK  2/1/2010 10:07:53 AM60.0751557.2335852002/01/2010 10:07:53.84
Nemelka/WhiteleyAU 9110 NRPLCB4ED07D2009BC  2/1/2010 10:07:55 AM60.0751556.752862002/01/2010 10:07:55.10
Charlie Paparello25926 ECB2AEEF22009BCSP  2/1/2010 10:07:55 AM60.0751556.6565872002/01/2010 10:07:55.35
Preston McgirrAU 1048 YAVACB4D850B2009BC  2/1/2010 10:07:55 AM60.0751556.5457882002/01/2010 10:07:55.64
Powersrtoke LoftAU 9838 RMRCB4811D52009BB  2/1/2010 10:07:56 AM60.0751556.3777892002/01/2010 10:07:56.08
John BoyleAU 1767 WFACB4ED0762009BB  2/1/2010 10:07:56 AM60.0751556.0379902002/01/2010 10:07:56.97
Shitkickers 5AU 996 PSCCB4810B22009BC  2/1/2010 10:07:57 AM60.0751555.8815912002/01/2010 10:07:57.38
Rory SmithAU 3995 BVRCBEB0A862009BB  2/1/2010 10:08:01 AM60.0751554.4747922002/01/2010 10:08:01.07
Dave MillerAU 1749 DWICB4D83D62009BC  2/1/2010 10:08:02 AM60.0751554.0596932002/01/2010 10:08:02.16
Jones BoysAU 9479 SLICB2B50C42009BC  2/1/2010 10:08:03 AM60.0751553.4469942002/01/2010 10:08:03.77
Mel TsarouhtsisAU 2087 MTFLCB4D84292009BC  2/1/2010 10:08:12 AM60.0751550.0006952002/01/2010 10:08:12.85
Stockholm LoftAU 842 PROCB2AF2022009BB  2/1/2010 10:08:17 AM60.0751548.2341962002/01/2010 10:08:17.52
John ManzellaAU 15313 AACB4D857E2009BC  2/1/2010 10:08:19 AM60.0751547.6373972002/01/2010 10:08:19.10
Mountain View LoftAU 3381 BVRCB4465F82009BC  2/1/2010 10:08:23 AM60.0751546.0871982002/01/2010 10:08:23.21
Christopher LoftAU 9718 GSCBEB08E32009BB  2/1/2010 10:08:25 AM60.0751545.3753992002/01/2010 10:08:25.10
Crazy Al/CarltonAU 2764 CRAZCB4ED04A2009BB  2/1/2010 10:08:27 AM60.0751544.57011002002/01/2010 10:08:27.24
Kevin WilldenAU 3098 BVRCB2AEF1E2009BBSP  2/1/2010 10:08:27 AM60.0751544.48731012002/01/2010 10:08:27.46
Stan GeorgeAU 786 HAWCB47DC642009BC  2/1/2010 10:08:27 AM60.0751544.36331022002/01/2010 10:08:27.79
Sam HaslemAU 1158 DWICB4D83E72009Blue Check WF  2/1/2010 10:08:28 AM60.0751544.26181032002/01/2010 10:08:28.06
Nick CarlisleAU 884 DWICB4ECFCD2009BB  2/1/2010 10:08:34 AM60.0751541.81471042002/01/2010 10:08:34.58
Rivera/RuedaAU 1423 PSCCBEB08542009BB  2/1/2010 10:08:38 AM60.0751540.3511052002/01/2010 10:08:38.49
Kehl & CarterAU 28916 AACB4ED1872009White  2/1/2010 10:08:39 AM60.0751539.84991062002/01/2010 10:08:39.83
John ManzellaAU 15314 AACB4ECF222009BC  2/1/2010 10:08:44 AM60.0751538.19971072002/01/2010 10:08:44.25
Powersrtoke LoftAU 094 POWCB2B531C2009BB  2/1/2010 10:08:46 AM60.0751537.18221082002/01/2010 10:08:46.98
Vegas Classic LoftAU 822 SSCB4AE6552009BC  2/1/2010 10:08:49 AM60.0751536.43011092002/01/2010 10:08:49.00
Shitkickers 5AU 5150 INDYCB4D84642009BB  2/1/2010 10:08:49 AM60.0751536.12131102002/01/2010 10:08:49.83
Desert Rose LoftAU 815 SURECB4ED1262009White Grizzle  2/1/2010 10:08:51 AM60.0751535.38891112002/01/2010 10:08:51.80
Charlie Paparello25925 ECB2267712009BBSP  2/1/2010 10:08:56 AM60.0751533.82981122002/01/2010 10:08:56.00
Kevin WilldenAU 3084 BVRCB4813CB2009BCSP  2/1/2010 10:08:56 AM60.0751533.62211132002/01/2010 10:08:56.56
Brad HogganAU 9456 HLCBEB09B92009Dark Check  2/1/2010 10:08:59 AM60.0751532.42191142002/01/2010 10:08:59.80
Powersrtoke LoftAU 9873 RMRCB4D85402009BC  2/1/2010 10:09:00 AM60.0751532.24051152002/01/2010 10:09:00.29
UtazAU 589 PSCCB4AE6B52009RDCK  2/1/2010 10:09:02 AM60.0751531.51921162002/01/2010 10:09:02.24
Snake River SquabsAU 71 SALVICB4ECF722009BC  2/1/2010 10:09:06 AM60.0751530.07121172002/01/2010 10:09:06.16
John GutierrezAU 311 ABQCB2896BC2009BB  2/1/2010 10:09:08 AM60.0751529.03491182002/01/2010 10:09:08.97
Arrowhead LoftAU 128 AHCB4ED0AB2009White Grizzle  2/1/2010 10:09:09 AM60.0751528.94281192002/01/2010 10:09:09.22
John BoyleAU 18308 JEDDCB4810FF2009BC  2/1/2010 10:09:10 AM60.0751528.60021202002/01/2010 10:09:10.15
John GutierrezAU 316 ABQCB4814592009BC  2/1/2010 10:09:15 AM60.0751526.52931212002/01/2010 10:09:15.78
Hal MurdockAU 3413 BVRCB2AEFAA2009BC  2/1/2010 10:09:18 AM60.0751525.40981222002/01/2010 10:09:18.83
APC LoftAU 1976 AHPICB2AF0B72009Dark Check  2/1/2010 10:09:20 AM60.0751524.78651232002/01/2010 10:09:20.53
Hal ChristensenAU 31 VLYCB47DF182009BB  2/1/2010 10:09:21 AM60.0751524.60691242002/01/2010 10:09:21.02
Carmen & MercedesAU 3593 BVRCB2B52352009Slate  2/1/2010 10:09:26 AM60.0751522.44821252002/01/2010 10:09:26.92
Andi/Tina LIAU 9066 ATLICB48126E2009BB  2/1/2010 10:09:29 AM60.0751521.41861262002/01/2010 10:09:29.74
Charlie Paparello25927 ECB4ECF752009Slate  2/1/2010 10:09:30 AM60.0751520.96261272002/01/2010 10:09:30.99
Andi/Tina LIAU 9068 ATLICB4D85902009BB  2/1/2010 10:09:34 AM60.0751519.64381282002/01/2010 10:09:34.61
Brad HogganAU 9777 HLCB4810DD2009Blue Check WF  2/1/2010 10:09:35 AM60.0751519.23621292002/01/2010 10:09:35.73
BK & WilsonAU 1676 HAYCB4ED1692009BBPD  2/1/2010 10:09:40 AM60.0751517.50271302002/01/2010 10:09:40.50
Mountain View LoftAU 46632 AACB2653E92009BBPD  2/1/2010 10:09:42 AM60.0751516.77341312002/01/2010 10:09:42.51
Powersrtoke LoftAU 046 POWCB4813D62009BC  2/1/2010 10:09:43 AM60.0751516.39641322002/01/2010 10:09:43.55
Snake River SquabsAU 72 SALVICBEB08682009BB  2/1/2010 10:09:44 AM60.0751516.18621332002/01/2010 10:09:44.13
Bob BrumaginAU 5232 CORPCBEB09982009White Grizzle  2/1/2010 10:09:46 AM60.0751515.18671342002/01/2010 10:09:46.89
John BoyleAU 1765 WFACB4ED0CF2009Blue Check WF  2/1/2010 10:09:53 AM60.0751512.80921352002/01/2010 10:09:53.47
Kevin WilldenAU 3081 BVRCBEB09F12009Blue Check WF  2/1/2010 10:09:57 AM60.0751511.38921362002/01/2010 10:09:57.41
KLK SyndicateAU 1731 WFACB22663C2009BC  2/1/2010 10:10:06 AM60.0751508.27371372002/01/2010 10:10:06.08
Kevin WilldenAU 1389 DWICBEB08262009BB  2/1/2010 10:10:06 AM60.0751507.96541382002/01/2010 10:10:06.94
Lazy AC LoftAU 5288 INDYCB2B52002009BC  2/1/2010 10:10:09 AM60.0751506.90521392002/01/2010 10:10:09.90
Hal ChristensenAU 29 VLYCB2B50562009Dark Check  2/1/2010 10:10:31 AM60.0751499.31231402002/01/2010 10:10:31.22
Kings View LoftAU 24494 AACB412B072009BBPD  2/1/2010 10:10:43 AM60.0751495.00171412002/01/2010 10:10:43.42
Powersrtoke LoftAU 095 POWCB2B51852009BB  2/1/2010 10:10:44 AM60.0751494.47691422002/01/2010 10:10:44.91
Val Star LoftAU 1582 VSLCBEB07172009BC  2/1/2010 10:10:52 AM60.0751491.68681432002/01/2010 10:10:52.85
Lee ErtmanAU 2180 TRWCB2897F92009Black  2/1/2010 10:10:59 AM60.0751489.2391442002/01/2010 10:10:59.84
Bob BrumaginAU 5113 CORPCB2AEFA82009White Grizzle  2/1/2010 10:10:59 AM60.0751489.23551452002/01/2010 10:10:59.85
Andi/Tina LIAU 9064 ATLICB4ED12E2009BB  2/1/2010 10:11:08 AM60.0751486.15851462002/01/2010 10:11:08.67
P & K LoftAU 9044 ARPUCB2B52082009BC  2/1/2010 10:11:09 AM60.0751485.94261472002/01/2010 10:11:09.29
Jay Don BlakeAU 1415 DWICB2AF2992009BB  2/1/2010 10:11:11 AM60.0751485.2191482002/01/2010 10:11:11.37
Arrowhead LoftAU 129 AHCB4ED12A2009BB  2/1/2010 10:11:11 AM60.0751485.11121492002/01/2010 10:11:11.68
Mel TsarouhtsisAU 2040 MTFLCBEB082D2009BB  2/1/2010 10:11:14 AM60.0751484.05161502002/01/2010 10:11:14.73
Pat AshtonAU 358 VLYCBEB08F22009BC  2/1/2010 10:11:15 AM60.0751483.85381512002/01/2010 10:11:15.30
John BoyleAU 1766 WFACB4D82F62009BC  2/1/2010 10:11:16 AM60.0751483.44781522002/01/2010 10:11:16.47
Jones BoysAU 9478 SLICB2B51F22009Blue Check WF  2/1/2010 10:11:22 AM60.0751481.48361532002/01/2010 10:11:22.14
Dylan TuckerAU 1150 BAKCB2B51DD2009BC  2/1/2010 10:11:31 AM60.0751478.33161542002/01/2010 10:11:31.27
Rocking G LoftAU 67 RGLCB4ECFAA2009BC  2/1/2010 10:11:38 AM60.0751475.86571552002/01/2010 10:11:38.44
UtazAU 9807 SLICB4812542009BB  2/1/2010 10:11:41 AM60.0751474.84661562002/01/2010 10:11:41.41
Nick CarlisleAU 882 DWICB2AF2AA2009BB  2/1/2010 10:11:42 AM60.0751474.51751572002/01/2010 10:11:42.37
Alan CosticAU 769 FHICB4ED0882009Red Check SP  2/1/2010 10:11:43 AM60.0751474.26741582002/01/2010 10:11:43.10
Jones BoysAU 9900 SLICB2B4FF72009BB  2/1/2010 10:11:44 AM60.0751473.93861592002/01/2010 10:11:44.06
John GutierrezAU 314 ABQCBEB08802009BC  2/1/2010 10:11:44 AM60.0751473.69891602002/01/2010 10:11:44.76
BK & WilsonAU 72192 ARPUCB4ECF5E2009Silver  2/1/2010 10:11:52 AM60.0751471.01981612002/01/2010 10:11:52.60
Shitkickers 5AU 1905 A1CB4ED11D2009BB  2/1/2010 10:11:54 AM60.0751470.37541622002/01/2010 10:11:54.49
Alan CosticAU 764 FHICB447A132009RDCK  2/1/2010 10:11:55 AM60.0751469.88141632002/01/2010 10:11:55.94
Preston McgirrAU 1080 YAVACBEB08E62009Blue Check WF  2/1/2010 10:12:15 AM60.0751463.11491642002/01/2010 10:12:15.90
Rocking G LoftAU 28 RGLCB4ED0712009BB  2/1/2010 10:12:22 AM60.0751460.96521652002/01/2010 10:12:22.28
Robinson/SmithAU 754 SACCB412B262009BC  2/1/2010 10:12:30 AM60.0751458.34221662002/01/2010 10:12:30.09
UtazAU 546 PSCCB2898862009RDCK  2/1/2010 10:13:07 AM60.0751446.07251672002/01/2010 10:13:07.00
Dylan TuckerAU 1151 BAKCB2B4FE82009BC  2/1/2010 10:13:12 AM60.0751444.32761682002/01/2010 10:13:12.30
Pat AshtonAU 390 VLYCB2B51742009BC  2/1/2010 10:13:16 AM60.0751442.80671692002/01/2010 10:13:16.93
John GutierrezAU 318 ABQCBEB09D42009BB  2/1/2010 10:13:23 AM60.0751440.55921702002/01/2010 10:13:23.79
Robinson/SmithAU 1022 WFACBEB08D12009BB  2/1/2010 10:13:33 AM60.0751437.30521712002/01/2010 10:13:33.76
Highlander LoftAU OGA 187CB4ED10C2009Black  2/1/2010 10:13:39 AM60.0751435.3541722002/01/2010 10:13:39.76
Hay LoftAU 2293 GSFCB4813CE2009BB  2/1/2010 10:13:39 AM60.0751435.28251732002/01/2010 10:13:39.98
Mel TsarouhtsisAU 2050 MTFLCBEB0A592009BB  2/1/2010 10:13:48 AM60.0751432.57941742002/01/2010 10:13:48.32
Hay LoftAU 2290 GSFCB4D86D12009BB  2/1/2010 10:13:57 AM60.0751429.51911752002/01/2010 10:13:57.80
Pat AshtonAU 375 VLYCBEB07E52009BB  2/1/2010 10:14:03 AM60.0751427.75611762002/01/2010 10:14:03.28
P & K LoftAU 12483 ARPUCB2B50412009BB  2/1/2010 10:14:09 AM60.0751425.60961772002/01/2010 10:14:09.97
APC LoftAU 9222 APCCBEB09EB2009BC  2/1/2010 10:14:19 AM60.0751422.6621782002/01/2010 10:14:19.19
Val Star LoftAU 1509 VSLCB4AE67D2009BC  2/1/2010 10:14:24 AM60.0751421.08761792002/01/2010 10:14:24.13
John BoyleAU 1763 WFACB4ED1792009BBPD  2/1/2010 10:14:27 AM60.0751419.89171802002/01/2010 10:14:27.89
Jeff JandegainAU 1556 AACB28987E2009BC  2/1/2010 10:14:40 AM60.0751415.88611812002/01/2010 10:14:40.53
Fcon TeamAU FCON 1187CB47DE222009BB  2/1/2010 10:15:26 AM60.0751401.36741822002/01/2010 10:15:26.95
P & K LoftAU 9993 ARPUCB2B517A2009BBPD  2/1/2010 10:15:53 AM60.0751393.07411832002/01/2010 10:15:53.90
Rivera/RuedaIF 372 PHNXCB2878A22009Black  2/1/2010 10:18:38 AM60.0751344.60921842002/01/2010 10:18:38.04
Mel TsarouhtsisAU 2036 MTFLCB4ECFD82009BB  2/1/2010 10:18:42 AM60.0751343.37061852002/01/2010 10:18:42.39
Scott/EisenhartAU 60578 ARPUCB2AF2712009BB  2/1/2010 10:18:55 AM60.0751339.53841862002/01/2010 10:18:55.90
Patrick KwanAU 66 KWANCB4810BC2009BC  2/1/2010 10:19:01 AM60.0751338.06081872002/01/2010 10:19:01.13
BK & WilsonAU 54 HAYCBEB07752009BC  2/1/2010 10:19:08 AM60.0751336.03751882002/01/2010 10:19:08.31
Draper/Gale/NortonAU 1098 UCACB2B514C2009BB  2/1/2010 10:19:11 AM60.0751335.2361892002/01/2010 10:19:11.16
Kehl & CarterAU 28909 AACB4AE7A92009White Grizzle  2/1/2010 10:19:14 AM60.0751334.40191902002/01/2010 10:19:14.13
Patrick KwanAU 77 KWANCB2884AE2009BC  2/1/2010 10:19:15 AM60.0751334.12411912002/01/2010 10:19:15.12
Mel TsarouhtsisAU 2046 MTFLCB2B50FD2009BB  2/1/2010 10:19:17 AM60.0751333.4371922002/01/2010 10:19:17.57
Jack Bauerle/Ray VankirkAU 0758 GRRCB4ED1342009BC  2/1/2010 10:19:22 AM60.0751332.06791932002/01/2010 10:19:22.46
Bob PowersAU 530 GJCCB47E8332009BB  2/1/2010 10:19:25 AM60.0751331.16511942002/01/2010 10:19:25.69
Von DansieAU 398 UCACB4AE8332009BC  2/1/2010 10:19:31 AM60.0751329.52191952002/01/2010 10:19:31.58
APC LoftAU 9263 APCCB2AF2602009BC  2/1/2010 10:19:33 AM60.0751329.10681962002/01/2010 10:19:33.07
KLK SyndicateAU 2373 WFACB2B512B2009BB  2/1/2010 10:19:35 AM60.0751328.56131972002/01/2010 10:19:35.03
Mountain View LoftAU 46636 AACB447C722009BB  2/1/2010 10:19:36 AM60.0751328.07731982002/01/2010 10:19:36.77
Jack Bauerle/Ray VankirkAU 0642 GRRCB4ED1292009BB  2/1/2010 10:19:37 AM60.0751327.99671992002/01/2010 10:19:37.06
Patrick KwanAU 40 KWANCBEB08562009RDCK  2/1/2010 10:19:43 AM60.0751326.20332002002/01/2010 10:19:43.52
Jack Bauerle/Ray VankirkAU 0727 GRRCB2898512009BC  2/1/2010 10:19:45 AM60.0751325.79032012002/01/2010 10:19:45.01
BK & WilsonAU 60 HAYCB4D83F32009BB  2/1/2010 10:19:46 AM60.0751325.42192022002/01/2010 10:19:46.34
Alan CosticAU 768 FHICB4ECFF02009Blue Check WF  2/1/2010 10:19:48 AM60.0751324.95962032002/01/2010 10:19:48.01
APC LoftAU 9245 APCCBE38EBF2009BB  2/1/2010 10:19:49 AM60.0751324.67472042002/01/2010 10:19:49.04
Jay Don BlakeAU 1373 DWICB47E00E2009BBPD  2/1/2010 10:19:51 AM60.0751324.0362052002/01/2010 10:19:51.35
Hay LoftAU 2285 GSFCB4ED1722009BC  2/1/2010 10:19:55 AM60.0751322.86542062002/01/2010 10:19:55.59
