ELoft Server
Follow Them Home
Refresh Rate:

Date:
Actual Start Time: Race Stopped
Release Location:
Comment:
Lofts
Loft Entered Arrived Clock Status

Spring Break One Loft Race 230 230
Entrants
NameBandNumberElectronicBandYearColorSexArrivalTimeMilesSpeedPosition  
APC LoftAU 9245 APCCBE38EBF2009BB  1/17/2010 10:40:17 AM50.48221041.805812001/17/2010 10:40:17.00
Dave MillerAU 1732 DWICB4D83F52009BB  1/17/2010 10:40:19 AM50.48221041.398822001/17/2010 10:40:19.00
Lazy AC LoftAU 4420 INDYCB2B51DB2009BB  1/17/2010 10:40:45 AM50.48221036.136132001/17/2010 10:40:45.00
Dave MillerAU 1749 DWICB4D83D62009BC  1/17/2010 10:43:00 AM50.48221009.64442001/17/2010 10:43:00.00
John ManzellaAU 15313 AACB4D857E2009BC  1/17/2010 10:43:02 AM50.48221009.261752001/17/2010 10:43:02.00
Mel TsarouhtsisAU 2048 MTFLCB4ABDA42009BBPD  1/17/2010 10:43:02 AM50.48221009.259862001/17/2010 10:43:02.01
Kasey WilldenAU 3536 BVRCB4ED16B2009BB  1/17/2010 10:43:02 AM50.48221009.257972001/17/2010 10:43:02.02
Lee ErtmanAU 2180 TRWCB2897F92009Black  1/17/2010 10:43:05 AM50.48221008.688882001/17/2010 10:43:05.00
GS-GSAU 1666 DWICB4812FD2009BBPD  1/17/2010 10:43:05 AM50.48221008.686992001/17/2010 10:43:05.01
Val Star LoftAU 1569 VSLCB4D86442009BC  1/17/2010 10:43:06 AM50.48221008.498102001/17/2010 10:43:06.00
APC LoftAU 9263 APCCB2AF2602009BC  1/17/2010 10:43:11 AM50.48221007.5449112001/17/2010 10:43:11.00
Dahlberg BrothersAU 432 VRFCB4D86552009BBPD  1/17/2010 10:43:12 AM50.48221007.3546122001/17/2010 10:43:12.00
John BoyleAU 18308 JEDDCB4810FF2009BC  1/17/2010 10:43:12 AM50.48221007.3527132001/17/2010 10:43:12.01
Hal ChristensenAU 31 VLYCB47DF182009BB  1/17/2010 10:43:15 AM50.48221006.7838142001/17/2010 10:43:15.00
BK & WilsonAU 72192 ARPUCB4ECF5E2009Silver  1/17/2010 10:43:18 AM50.48221006.2137152001/17/2010 10:43:18.00
Bob BrumaginAU 5240 CORPCB48124A2009BB  1/17/2010 10:43:19 AM50.48221006.0238162001/17/2010 10:43:19.00
Powersrtoke LoftAU 094 POWCB2B531C2009BB  1/17/2010 10:43:22 AM50.48221005.4546172001/17/2010 10:43:22.00
Alan CosticAU 769 FHICB4ED0882009Red Check SP  1/17/2010 10:43:23 AM50.48221005.265182001/17/2010 10:43:23.00
Powersrtoke LoftAU 9837 RMRCB4AE6D72009BBPD  1/17/2010 10:43:25 AM50.48221004.886192001/17/2010 10:43:25.00
Powersrtoke LoftAU 9873 RMRCB4D85402009BC  1/17/2010 10:43:31 AM50.48221003.7508202001/17/2010 10:43:31.00
Sam HaslemAU 1158 DWICB4D83E72009Blue Check WF  1/17/2010 10:43:39 AM50.48221002.2411212001/17/2010 10:43:39.00
Felipe & TinoAU 17949 JEDDSCB4ED0FD2009BB  1/17/2010 10:43:42 AM50.48221001.6761222001/17/2010 10:43:42.00
Jack Bauerle/Ray VankirkAU 0727 GRRCB2898512009BC  1/17/2010 10:44:03 AM50.4822997.7392232001/17/2010 10:44:03.00
Shitkickers 5AU 5150 INDYCB4D84642009BB  1/17/2010 10:44:10 AM50.4822996.4337242001/17/2010 10:44:10.00
John ManzellaAU 15314 AACB4ECF222009BC  1/17/2010 10:44:40 AM50.4822990.8774252001/17/2010 10:44:40.00
APC LoftAU 9256 APCCB4ED02C2009BC  1/17/2010 10:45:25 AM50.4822982.6581262001/17/2010 10:45:25.00
Brad HogganAU 9781 HLCB2882F42009BC  1/17/2010 10:45:29 AM50.4822981.9341272001/17/2010 10:45:29.00
Bob BrumaginAU 5260 CORPCB47E8062009White Grizzle  1/17/2010 10:45:58 AM50.4822976.7168282001/17/2010 10:45:58.00
P & K LoftAU 9044 ARPUCB2B52082009BC  1/17/2010 10:46:01 AM50.4822976.1802292001/17/2010 10:46:01.00
Stockholm LoftAU 842 PROCB2AF2022009BB  1/17/2010 10:46:04 AM50.4822975.6443302001/17/2010 10:46:04.00
Bob BrumaginAU 5236 CORPCB48137E2009BB  1/17/2010 10:46:04 AM50.4822975.6425312001/17/2010 10:46:04.01
Kehl & CarterAU 28916 AACB4ED1872009White  1/17/2010 10:46:04 AM50.4822975.6425322001/17/2010 10:46:04.01
Dylan TuckerAU 1148 BAKCB4D83742009BB  1/17/2010 10:46:07 AM50.4822975.1089332001/17/2010 10:46:07.00
Kings View LoftAU 24498 AACB2AF58D2009BC  1/17/2010 10:46:08 AM50.4822974.9306342001/17/2010 10:46:08.00
Dylan TuckerAU 1145 BAKCB4D853A2009BC  1/17/2010 10:46:08 AM50.4822974.9288352001/17/2010 10:46:08.01
Jones BoysAU 9479 SLICB2B50C42009BC  1/17/2010 10:46:12 AM50.4822974.2179362001/17/2010 10:46:12.00
John BoyleAU 1767 WFACB4ED0762009BB  1/17/2010 10:46:13 AM50.4822974.0381372001/17/2010 10:46:13.01
Charlie Paparello25927 ECB4ECF752009Slate  1/17/2010 10:46:17 AM50.4822973.3285382001/17/2010 10:46:17.00
KLK SyndicateAU 2262 WFACB412CB42009BC  1/17/2010 10:46:23 AM50.4822972.2634392001/17/2010 10:46:23.00
Lindbergh FlyersAU 0579 NERPCCB4ED14D2009BC  1/17/2010 10:46:25 AM50.4822971.9089402001/17/2010 10:46:25.00
Kevin WilldenAU 3084 BVRCB4813CB2009BCSP  1/17/2010 10:46:25 AM50.4822971.9071412001/17/2010 10:46:25.01
Vegas Classic LoftAU 821 SSCB4AE9EE2009Dark Check  1/17/2010 10:46:30 AM50.4822971.0237422001/17/2010 10:46:30.00
Draper/Gale/NortonAU 1091 UCACB4810EE2009BBPD  1/17/2010 10:46:41 AM50.4822969.082432001/17/2010 10:46:41.00
Snake River SquabsAU 77 SALVICB4813A32009BB  1/17/2010 10:46:46 AM50.4822968.202442001/17/2010 10:46:46.00
Vegas Classic LoftAU 819 SSCB44713C2009BC  1/17/2010 10:48:22 AM50.4822951.6102452001/17/2010 10:48:22.00
Andi/Tina LIAU 9060 ATLICB4ED0F52009BC  1/17/2010 10:48:23 AM50.4822951.4404462001/17/2010 10:48:23.00
Mel TsarouhtsisAU 2087 MTFLCB4D84292009BC  1/17/2010 10:48:26 AM50.4822950.9312472001/17/2010 10:48:26.00
Carmen & MercedesAU 4292 BVRCB4D83E02009Blue Check WF  1/17/2010 10:48:27 AM50.4822950.7599482001/17/2010 10:48:27.01
UtazAU 9813 SLICB2AEF3F2009BB  1/17/2010 10:48:28 AM50.4822950.5921492001/17/2010 10:48:28.00
Dylan TuckerAU 1144 BAKCB4D86022009BB  1/17/2010 10:48:31 AM50.4822950.0838502001/17/2010 10:48:31.00
George ScottAU 4862 JEDDSCBEB09002009Slate  1/17/2010 10:48:32 AM50.4822949.9128512001/17/2010 10:48:32.01
Sam HaslemAU 1114 DWICB2898572009BC  1/17/2010 10:48:32 AM50.4822949.9128522001/17/2010 10:48:32.01
Fcon TeamAU FCON 1187CB47DE222009BB  1/17/2010 10:48:33 AM50.4822949.7453532001/17/2010 10:48:33.00
Jack Bauerle/Ray VankirkAU 0639 GRRCB4ED0F32009Dark Check  1/17/2010 10:48:33 AM50.4822949.7436542001/17/2010 10:48:33.01
BK & WilsonAU 72188 ARPUCBEB07992009BBPD  1/17/2010 10:48:34 AM50.4822949.5761552001/17/2010 10:48:34.00
Carlton KroeseAU 1333 GJCCB2B525B2009BB  1/17/2010 10:48:34 AM50.4822949.5744562001/17/2010 10:48:34.01
Christopher LoftAU 9723 GSCB4ECF8E2009RDCK  1/17/2010 10:48:35 AM50.4822949.4053572001/17/2010 10:48:35.01
Kings View LoftAU 24494 AACB412B072009BBPD  1/17/2010 10:48:36 AM50.4822949.2379582001/17/2010 10:48:36.00
Mike SmithAU 9601 SMITCB28774C2009BC  1/17/2010 10:48:37 AM50.4822949.069592001/17/2010 10:48:37.00
Mountain View LoftAU 46632 AACB2653E92009BBPD  1/17/2010 10:48:38 AM50.4822948.9602001/17/2010 10:48:38.00
Charlie Paparello25926 ECB2AEEF22009BCSP  1/17/2010 10:48:39 AM50.4822948.7311612001/17/2010 10:48:39.00
Robinson/SmithAU 754 SACCB412B262009BC  1/17/2010 10:48:42 AM50.4822948.2232622001/17/2010 10:48:42.01
Nemelka/WhiteleyAU 9116 NRPLCBE296372009BB  1/17/2010 10:48:44 AM50.4822947.8877632001/17/2010 10:48:44.00
Desert Rose LoftAU 7846 JEDDSCB4ED0EF2009BB  1/17/2010 10:48:46 AM50.4822947.5507642001/17/2010 10:48:46.00
Dave HarrettAU 3185 JEDDSCB47E6192009BC  1/17/2010 10:48:49 AM50.4822947.0457652001/17/2010 10:48:49.00
KLK SyndicateAU 1731 WFACB22663C2009BC  1/17/2010 10:48:50 AM50.4822946.8775662001/17/2010 10:48:50.00
Draper/Gale/NortonAU UCA 1092CBEB08122009BBPD  1/17/2010 10:48:50 AM50.4822946.8758672001/17/2010 10:48:50.01
BK & WilsonAU 1676 HAYCB4ED1692009BBPD  1/17/2010 10:48:51 AM50.4822946.7077682001/17/2010 10:48:51.01
Mountain View LoftAU 3381 BVRCB4465F82009BC  1/17/2010 10:48:53 AM50.4822946.3715692001/17/2010 10:48:53.01
Pat AshtonAU 357 VLYCB2904B62009BC  1/17/2010 10:48:57 AM50.4822945.7017702001/17/2010 10:48:57.00
Rocking G LoftAU 82 RGLCB4ED1152009Slate  1/17/2010 10:48:58 AM50.4822945.5339712001/17/2010 10:48:58.00
Kevin WilldenAU 3098 BVRCB2AEF1E2009BBSP  1/17/2010 10:48:58 AM50.4822945.5323722001/17/2010 10:48:58.01
Vegas Classic LoftAU 822 SSCB4AE6552009BC  1/17/2010 10:49:05 AM50.4822944.3598732001/17/2010 10:49:05.01
KLK SyndicateAU 2373 WFACB2B512B2009BB  1/17/2010 10:49:16 AM50.4822942.5248742001/17/2010 10:49:16.00
Rivera/RuedaIF 366 PHNXCB2AF1462009Black  1/17/2010 10:49:17 AM50.4822942.3565752001/17/2010 10:49:17.01
Dave HarrettAU 3162 JEDDSCB2AF0E02009BC  1/17/2010 10:49:20 AM50.4822941.8587762001/17/2010 10:49:20.00
Andi/Tina LIAU 9066 ATLICB48126E2009BB  1/17/2010 10:49:22 AM50.4822941.5244772001/17/2010 10:49:22.01
Kevin WilldenAU 1389 DWICBEB08262009BB  1/17/2010 10:49:28 AM50.4822940.5293782001/17/2010 10:49:28.00
Val Star LoftAU 1582 VSLCBEB07172009BC  1/17/2010 10:49:30 AM50.4822940.1959792001/17/2010 10:49:30.01
D&R LoftAU 3707 JEDDSCB4D856C2009RDCK  1/17/2010 10:49:31 AM50.4822940.0318802001/17/2010 10:49:31.00
John GutierrezAU 314 ABQCBEB08802009BC  1/17/2010 10:49:31 AM50.4822940.0301812001/17/2010 10:49:31.01
Shitkickers 5AU 1000 PSCCB4D85AD2009BB  1/17/2010 10:49:34 AM50.4822939.5331822001/17/2010 10:49:34.01
Jeff JandegainAU 991 PCFLCBEB07742009BB  1/17/2010 10:49:34 AM50.4822939.5315832001/17/2010 10:49:34.02
Hay LoftAU 2607 GSFCB4ED1252009Dark Check SP  1/17/2010 10:49:35 AM50.4822939.3692842001/17/2010 10:49:35.00
Apple Tree LoftAU 3755 BVRCB4ED0592009BC  1/17/2010 10:49:36 AM50.4822939.2037852001/17/2010 10:49:36.00
Shitkickers 5AU 1181 FCONCB4ABE2D2009BC  1/17/2010 10:49:37 AM50.4822939.0383862001/17/2010 10:49:37.00
Jones BoysAU 9900 SLICB2B4FF72009BB  1/17/2010 10:49:39 AM50.4822938.7076872001/17/2010 10:49:39.00
Hal ChristensenAU 29 VLYCB2B50562009Dark Check  1/17/2010 10:49:50 AM50.4822936.8929882001/17/2010 10:49:50.00
Andi/Tina LIAU 9064 ATLICB4ED12E2009BB  1/17/2010 10:49:55 AM50.4822936.0703892001/17/2010 10:49:55.00
Shitkickers 5AU 996 PSCCB4810B22009BC  1/17/2010 10:49:56 AM50.4822935.906902001/17/2010 10:49:56.00
Jay Don BlakeAU 1368 DWICB4AE8A62009BC  1/17/2010 10:49:59 AM50.4822935.4116912001/17/2010 10:49:59.01
Crazy Al/CarltonAU 81 RGLCB4ED0272009BB  1/17/2010 10:50:05 AM50.4822934.4295922001/17/2010 10:50:05.00
BK & WilsonAU 59 HAYCBE6E6862009BB  1/17/2010 10:50:05 AM50.4822934.4279932001/17/2010 10:50:05.01
Nemelka/WhiteleyAU 9178 NRPLCB4ED0442009BB  1/17/2010 10:50:19 AM50.4822932.142942001/17/2010 10:50:19.00
Carmen & MercedesAU 3593 BVRCB2B52352009Slate  1/17/2010 10:50:21 AM50.4822931.8162952001/17/2010 10:50:21.00
Powersrtoke LoftAU 093 POWCB2B52CF2009BB  1/17/2010 10:50:22 AM50.4822931.6517962001/17/2010 10:50:22.01
Mountain View LoftAU 3382 BVRCB2B50BF2009BC  1/17/2010 10:50:28 AM50.4822930.6774972001/17/2010 10:50:28.00
Snake River SquabsAU 57 SALVICB4D84A22009BC  1/17/2010 10:50:29 AM50.4822930.515982001/17/2010 10:50:29.00
Hal MurdockAU 3402 BVRCB2AF2192009Blue Check WF  1/17/2010 10:50:30 AM50.4822930.3526992001/17/2010 10:50:30.00
Crazy Al/CarltonAU 2764 CRAZCB4ED04A2009BB  1/17/2010 10:50:34 AM50.4822929.70361002001/17/2010 10:50:34.00
Draper/Gale/NortonAU 1077 UCACB4D84612009BC  1/17/2010 10:50:41 AM50.4822928.571012001/17/2010 10:50:41.00
Stockholm LoftIF 4045 STOCCB4ECF842009BC  1/17/2010 10:50:44 AM50.4822928.0851022001/17/2010 10:50:44.00
Jack Bauerle/Ray VankirkAU 0642 GRRCB4ED1292009BB  1/17/2010 10:50:45 AM50.4822927.92351032001/17/2010 10:50:45.00
John GutierrezAU 311 ABQCB2896BC2009BB  1/17/2010 10:50:51 AM50.4822926.95541042001/17/2010 10:50:51.00
Nick CarlisleAU 882 DWICB2AF2AA2009BB  1/17/2010 10:50:59 AM50.4822925.66771052001/17/2010 10:50:59.00
Rory SmithAU 3995 BVRCBEB0A862009BB  1/17/2010 10:51:01 AM50.4822925.34631062001/17/2010 10:51:01.00
Kevin WilldenAU 3081 BVRCBEB09F12009Blue Check WF  1/17/2010 10:51:12 AM50.4822923.58131072001/17/2010 10:51:12.01
Preston McgirrAU 1048 YAVACB4D850B2009BC  1/17/2010 10:51:14 AM50.4822923.2631082001/17/2010 10:51:14.00
Mike SmithAU 9727 SMITCB4D86212009BC  1/17/2010 10:51:20 AM50.4822922.30461092001/17/2010 10:51:20.00
Christopher LoftAU 9718 GSCBEB08E32009BB  1/17/2010 10:51:21 AM50.4822922.1451102001/17/2010 10:51:21.00
KLK SyndicateAU 205 WFACB48118D2009BC  1/17/2010 10:51:26 AM50.4822921.34811112001/17/2010 10:51:26.00
KLK SyndicateAU 393 WFACB4AE7192009BC  1/17/2010 10:51:33 AM50.4822920.23481122001/17/2010 10:51:33.00
Arrowhead LoftAU 129 AHCB4ED12A2009BB  1/17/2010 10:51:38 AM50.4822919.44121132001/17/2010 10:51:38.00
Crazy Al/CarltonAU 2809 CRAZCB4ED0532009BB  1/17/2010 10:51:40 AM50.4822919.12421142001/17/2010 10:51:40.00
P & K LoftAU 9993 ARPUCB2B517A2009BBPD  1/17/2010 10:51:44 AM50.4822918.49081152001/17/2010 10:51:44.00
Andi/Tina LIAU 9068 ATLICB4D85902009BB  1/17/2010 10:52:05 AM50.4822915.17951162001/17/2010 10:52:05.00
Jay Don BlakeAU 1385 DWICB4ECF2B2009Dark Check WF  1/17/2010 10:52:09 AM50.4822914.55141172001/17/2010 10:52:09.00
John ManzellaAU 15310 AACB4ED14B2009BC  1/17/2010 10:52:10 AM50.4822914.39461182001/17/2010 10:52:10.00
John GutierrezAU 316 ABQCB4814592009BC  1/17/2010 10:52:17 AM50.4822913.2981192001/17/2010 10:52:17.00
Hay LoftAU 2290 GSFCB4D86D12009BB  1/17/2010 10:52:18 AM50.4822913.14151202001/17/2010 10:52:18.00
Hay LoftAU 2293 GSFCB4813CE2009BB  1/17/2010 10:52:25 AM50.4822912.0481212001/17/2010 10:52:25.00
UtazAU 9786 SLICB4D844E2009BB  1/17/2010 10:52:29 AM50.4822911.42421222001/17/2010 10:52:29.00
Crazy Al/CarltonAU 2815 CRAZCBEB08FD2009BC  1/17/2010 10:53:10 AM50.4822905.07991232001/17/2010 10:53:10.00
Draper/Gale/NortonAU 1090 UCACB2876942009BB  1/17/2010 10:53:16 AM50.4822904.15881242001/17/2010 10:53:16.00
BK & WilsonAU 92 HAYCB47E91C2009BC  1/17/2010 10:53:21 AM50.4822903.39271252001/17/2010 10:53:21.00
Desert Rose LoftAU 815 SURECB4ED1262009White Grizzle  1/17/2010 10:53:23 AM50.4822903.08661262001/17/2010 10:53:23.00
Stockholm LoftIF 4033 STOCCB4ED12C2009White Grizzle  1/17/2010 10:53:24 AM50.4822902.93371272001/17/2010 10:53:24.00
Spirit of ColoradoAU 9164 SPIRCB48147F2009BB  1/17/2010 10:53:25 AM50.4822902.78071282001/17/2010 10:53:25.00
Craig & Mitch WilldenAU 3152 BVRCB28782B2009Blue Check WF  1/17/2010 10:53:25 AM50.4822902.77921292001/17/2010 10:53:25.01
Jack SchiessAU 749 WGSCB47E05C2009BB  1/17/2010 10:53:32 AM50.4822901.71181302001/17/2010 10:53:32.00
Nemelka/WhiteleyAU 9110 NRPLCB4ED07D2009BC  1/17/2010 10:53:33 AM50.4822901.55931312001/17/2010 10:53:33.00
Kings View LoftAU AA 24499CB4ED1702009BB  1/17/2010 10:53:37 AM50.4822900.94991322001/17/2010 10:53:37.00
Preston McgirrAU 1080 YAVACBEB08E62009Blue Check WF  1/17/2010 10:53:38 AM50.4822900.79761332001/17/2010 10:53:38.00
Carlton KroeseAU 1908 MSRCB4ED0522009BC  1/17/2010 10:53:40 AM50.4822900.49331342001/17/2010 10:53:40.00
UtazAU 589 PSCCB4AE6B52009RDCK  1/17/2010 10:53:43 AM50.4822900.03721352001/17/2010 10:53:43.00
Jay Don BlakeAU 1416 DWICB2AF2812009BB  1/17/2010 10:53:47 AM50.4822899.42831362001/17/2010 10:53:47.01
Jack SchiessAU 750 WGSCB4ED17E2009BB  1/17/2010 10:53:51 AM50.4822898.82321372001/17/2010 10:53:51.00
Shitkickers 5AU 1905 A1CB4ED11D2009BB  1/17/2010 10:54:05 AM50.4822896.70651382001/17/2010 10:54:05.00
John BoyleAU 1766 WFACB4D82F62009BC  1/17/2010 10:54:06 AM50.4822896.55571392001/17/2010 10:54:06.00
Christopher LoftAU 9748 GSCB47DF642009BB  1/17/2010 10:54:22 AM50.4822894.14971402001/17/2010 10:54:22.00
Jay Don BlakeAU 1415 DWICB2AF2992009BB  1/17/2010 10:54:29 AM50.4822893.10111412001/17/2010 10:54:29.00
Daniel CondieAU 3675 BVRCB4AE9612009BB  1/17/2010 10:55:15 AM50.4822886.2711422001/17/2010 10:55:15.00
Draper/Gale/NortonAU 1098 UCACB2B514C2009BB  1/17/2010 10:55:22 AM50.4822885.24081432001/17/2010 10:55:22.00
Alan CosticAU 762 FHICB47E8562009BC  1/17/2010 10:55:24 AM50.4822884.94691442001/17/2010 10:55:24.00
Bob BrumaginAU 5232 CORPCBEB09982009White Grizzle  1/17/2010 10:55:45 AM50.4822881.87271452001/17/2010 10:55:45.00
Hal ChristensenAU 36 VLYCB47DB952009BCSP  1/17/2010 10:55:45 AM50.4822881.87121462001/17/2010 10:55:45.01
John ManzellaAU 15312 AACB4ECF522009BB  1/17/2010 10:55:47 AM50.4822881.5811472001/17/2010 10:55:47.00
Apple Tree LoftAU 3778 BVRCB4ECFC82009BC  1/17/2010 10:55:47 AM50.4822881.57951482001/17/2010 10:55:47.01
Brad HogganAU 9456 HLCBEB09B92009Dark Check  1/17/2010 10:55:47 AM50.4822881.57951492001/17/2010 10:55:47.01
Pat AshtonAU 358 VLYCBEB08F22009BC  1/17/2010 10:55:48 AM50.4822881.43521502001/17/2010 10:55:48.00
Southwest SpecialAU 1000 DWICB2268672009BB  1/17/2010 10:55:50 AM50.4822881.14391512001/17/2010 10:55:50.00
Snake River SquabsAU 72 SALVICBEB08682009BB  1/17/2010 10:55:51 AM50.4822880.99821522001/17/2010 10:55:51.00
John BoyleAU 1765 WFACB4ED0CF2009Blue Check WF  1/17/2010 10:55:51 AM50.4822880.99681532001/17/2010 10:55:51.01
Draper/Gale/NortonAU 3571 BVRCB1460552009Blue Check WF  1/17/2010 10:55:56 AM50.4822880.27091542001/17/2010 10:55:56.00
Arrowhead LoftAU 119 AHCB4ED03C2009BB  1/17/2010 10:55:59 AM50.4822879.8351552001/17/2010 10:55:59.00
Stan GeorgeAU 741 HAWCB2AF2AE2009Blue Check WF  1/17/2010 10:56:00 AM50.4822879.68981562001/17/2010 10:56:00.00
Arrowhead LoftAU 128 AHCB4ED0AB2009White Grizzle  1/17/2010 10:56:32 AM50.4822875.0691572001/17/2010 10:56:32.00
Nick CarlisleAU 884 DWICB4ECFCD2009BB  1/17/2010 10:56:34 AM50.4822874.78181582001/17/2010 10:56:34.00
Lazy AC LoftAU 5288 INDYCB2B52002009BC  1/17/2010 10:56:34 AM50.4822874.78041592001/17/2010 10:56:34.01
Rocking G LoftAU 67 RGLCB4ECFAA2009BC  1/17/2010 10:56:36 AM50.4822874.49481602001/17/2010 10:56:36.00
Stan GeorgeAU 786 HAWCB47DC642009BC  1/17/2010 10:56:43 AM50.4822873.49181612001/17/2010 10:56:43.00
Hay LoftAU 2285 GSFCB4ED1722009BC  1/17/2010 10:56:43 AM50.4822873.49031622001/17/2010 10:56:43.01
Jack Bauerle/Ray VankirkAU 0634 GRRCB447C012009BB  1/17/2010 10:57:13 AM50.4822869.2191632001/17/2010 10:57:13.00
Mike SmithAU 9627 SMITCB2AF0092009BC  1/17/2010 10:57:33 AM50.4822866.39371642001/17/2010 10:57:33.00
Snake River SquabsAU 71 SALVICB4ECF722009BC  1/17/2010 10:57:38 AM50.4822865.69021652001/17/2010 10:57:38.00
Powersrtoke LoftAU 9838 RMRCB4811D52009BB  1/17/2010 10:57:45 AM50.4822864.70731662001/17/2010 10:57:45.00
Haslem/TophamAU 1085 DWICB4AE6E82009BBSP  1/17/2010 10:57:53 AM50.4822863.58661672001/17/2010 10:57:53.00
Jay Don BlakeAU 1383 DWICB2AF2BF2009BB  1/17/2010 10:58:35 AM50.4822857.75071682001/17/2010 10:58:35.00
Rocking G LoftAU 28 RGLCB4ED0712009BB  1/17/2010 10:59:20 AM50.4822851.58471692001/17/2010 10:59:20.00
Powersrtoke LoftAU 047 POWCB4ECFF62009BC  1/17/2010 10:59:23 AM50.4822851.17681702001/17/2010 10:59:23.00
Nemelka/WhiteleyAU 843 UCACB2AF25E2009BC  1/17/2010 10:59:37 AM50.4822849.27841712001/17/2010 10:59:37.00
Rivera/RuedaAU 1423 PSCCBEB08542009BB  1/17/2010 10:59:40 AM50.4822848.87271722001/17/2010 10:59:40.00
Brad HogganAU 9777 HLCB4810DD2009Blue Check WF  1/17/2010 10:59:40 AM50.4822848.87131732001/17/2010 10:59:40.01
Jones BoysAU 9478 SLICB2B51F22009Blue Check WF  1/17/2010 10:59:48 AM50.4822847.79271742001/17/2010 10:59:48.00
Rocking G LoftAU 66 RGLCB4ED02F2009White Grizzle  1/17/2010 10:59:52 AM50.4822847.25371752001/17/2010 10:59:52.00
BK & WilsonAU 60 HAYCB4D83F32009BB  1/17/2010 11:00:02 AM50.4822845.90931762001/17/2010 11:00:02.00
Brad HogganAU 9778 HLCB447C552009Blue Check WF  1/17/2010 11:00:04 AM50.4822845.64091772001/17/2010 11:00:04.00
Southwest SpecialAU 999 DWICB4ED1432009BB  1/17/2010 11:00:04 AM50.4822845.63961782001/17/2010 11:00:04.01
P & K LoftAU 9048 ARPUCB2B4FDE2009Dark Check  1/17/2010 11:00:06 AM50.4822845.37271792001/17/2010 11:00:06.00
UtazAU 9807 SLICB4812542009BB  1/17/2010 11:00:30 AM50.4822842.16751802001/17/2010 11:00:30.00
Bob BrumaginAU 5113 CORPCB2AEFA82009White Grizzle  1/17/2010 11:00:44 AM50.4822840.3091812001/17/2010 11:00:44.00
Powersrtoke LoftAU 095 POWCB2B51852009BB  1/17/2010 11:00:44 AM50.4822840.30771822001/17/2010 11:00:44.01
Dave HarrettAU 3163 JEDDSCB4ED16F2009BC  1/17/2010 11:00:55 AM50.4822838.85451832001/17/2010 11:00:55.00
Alan CosticAU 764 FHICB447A132009RDCK  1/17/2010 11:04:36 AM50.4822810.66311842001/17/2010 11:04:36.00
Patrick KwanAU 77 KWANCB2884AE2009BC  1/17/2010 11:05:23 AM50.4822804.91021852001/17/2010 11:05:23.00
Nick CarlisleAU 878 DWICB4ECFCC2009BB  1/17/2010 11:14:06 AM50.4822746.00061862001/17/2010 11:14:06.00
Andi/Tina LIAU 9067 ATLICB2AF25D2009BB  1/17/2010 11:18:55 AM50.4822717.00341872001/17/2010 11:18:55.00
Jack Bauerle/Ray VankirkAU 0749 GRRCBEB08D92009BB  1/17/2010 12:02:45 PM50.4822529.64931882001/17/2010 12:02:45.00
Powersrtoke LoftAU 046 POWCB4813D62009BC  1/17/2010 12:22:07 PM50.4822474.83031892001/17/2010 12:22:07.00
Von DansieAU 398 UCACB4AE8332009BC  1/17/2010 12:28:35 PM50.4822458.96861902001/17/2010 12:28:35.00
Pat AshtonAU 374 VLYCBE8400C2009BBPD  1/17/2010 12:28:47 PM50.4822458.49491912001/17/2010 12:28:47.00
Mel TsarouhtsisAU 2050 MTFLCBEB0A592009BB  1/17/2010 12:29:28 PM50.4822456.88381922001/17/2010 12:29:28.00
Rivera/RuedaIF 372 PHNXCB2878A22009Black  1/17/2010 12:29:49 PM50.4822456.0631932001/17/2010 12:29:49.00
Danny LumIF 7948 FSCCB2B52622009BC  1/17/2010 12:31:03 PM50.4822453.19391942001/17/2010 12:31:03.00
Val Star LoftAU 1509 VSLCB4AE67D2009BC  1/17/2010 12:31:40 PM50.4822451.77291952001/17/2010 12:31:40.00
Scott/EisenhartAU 60578 ARPUCB2AF2712009BB  1/17/2010 12:31:43 PM50.4822451.65811962001/17/2010 12:31:43.00
BK & WilsonAU 54 HAYCBEB07752009BC  1/17/2010 12:31:51 PM50.4822451.35221972001/17/2010 12:31:51.00
P & K LoftAU 12483 ARPUCB2B50412009BB  1/17/2010 12:31:52 PM50.4822451.31391982001/17/2010 12:31:52.00
John BoyleAU 1763 WFACB4ED1792009BBPD  1/17/2010 12:32:02 PM50.4822450.93221992001/17/2010 12:32:02.00
Robinson/SmithAU 1022 WFACBEB08D12009BB  1/17/2010 12:32:02 PM50.4822450.93182002001/17/2010 12:32:02.01
Dylan TuckerAU 1150 BAKCB2B51DD2009BC  1/17/2010 12:35:00 PM50.4822444.24342012001/17/2010 12:35:00.00
Highlander LoftAU OGA 187CB4ED10C2009Black  1/17/2010 12:35:31 PM50.4822443.09872022001/17/2010 12:35:31.00
Jay Don BlakeAU 1373 DWICB47E00E2009BBPD  1/17/2010 12:35:34 PM50.4822442.98822032001/17/2010 12:35:34.00
Patrick KwanAU 66 KWANCB4810BC2009BC  1/17/2010 12:35:39 PM50.4822442.80422042001/17/2010 12:35:39.00
Mel TsarouhtsisAU 2036 MTFLCB4ECFD82009BB  1/17/2010 12:35:42 PM50.4822442.69392052001/17/2010 12:35:42.00
Patrick KwanAU 40 KWANCBEB08562009RDCK  1/17/2010 12:35:46 PM50.4822442.54692062001/17/2010 12:35:46.00
