ELoft Server
Follow Them Home
Refresh Rate:

Date:
Actual Start Time: Race Stopped
Release Location:
Comment:
Lofts
Loft Entered Arrived Clock Status

Spring Break One Loft Race 227 227
Entrants
NameBandNumberElectronicBandYearColorSexArrivalTimeMilesSpeedPosition  
Stockholm LoftIF 4045 STOCCB4ECF842009BC  1/2/2010 12:18:58 PM35.51661840.310612001/02/2010 12:18:58.00
Jack SchiessAU 749 WGSCB47E05C2009BB  1/2/2010 12:22:22 PM35.51661672.860422001/02/2010 12:22:22.00
Powersrtoke LoftAU 9873 RMRCB4D85402009BC  1/2/2010 12:22:22 PM35.51661672.860432001/02/2010 12:22:22.00
Kevin WilldenAU 3081 BVRCBEB09F12009Blue Check WF  1/2/2010 12:22:24 PM35.51661671.369442001/02/2010 12:22:24.00
Val Star LoftAU 1569 VSLCB4D86442009BC  1/2/2010 12:22:24 PM35.51661671.369452001/02/2010 12:22:24.00
APC LoftAU 9256 APCCB4ED02C2009BC  1/2/2010 12:22:25 PM35.51661670.624962001/02/2010 12:22:25.00
Craig & Mitch WilldenAU 3157 BVRCB4D835B2009BC  1/2/2010 12:22:28 PM35.51661668.395472001/02/2010 12:22:28.00
Pat AshtonAU 357 VLYCB2904B62009BC  1/2/2010 12:22:30 PM35.51661666.912482001/02/2010 12:22:30.00
Draper/Gale/NortonAU 1090 UCACB2876942009BB  1/2/2010 12:22:33 PM35.51661664.692892001/02/2010 12:22:33.00
Hal MurdockAU 3402 BVRCB2AF2192009Blue Check WF  1/2/2010 12:22:35 PM35.51661663.2164102001/02/2010 12:22:35.00
Desert Rose LoftAU 815 SURECB4ED1262009White Grizzle  1/2/2010 12:22:38 PM35.51661661.0066112001/02/2010 12:22:38.00
Mel TsarouhtsisAU 2040 MTFLCBEB082D2009BB  1/2/2010 12:22:40 PM35.51661659.5367122001/02/2010 12:22:40.00
Carmen & MercedesAU 4292 BVRCB4D83E02009Blue Check WF  1/2/2010 12:22:47 PM35.51661654.4124132001/02/2010 12:22:47.00
Crazy Al/CarltonAU 81 RGLCB4ED0272009BB  1/2/2010 12:22:49 PM35.51661652.9541142001/02/2010 12:22:49.00
Alan CosticAU 762 FHICB47E8562009BC  1/2/2010 12:22:50 PM35.51661652.226152001/02/2010 12:22:50.00
Charlie Paparello25927 ECB4ECF752009Slate  1/2/2010 12:22:53 PM35.51661650.0453162001/02/2010 12:22:53.00
Rivera/RuedaAU 1423 PSCCBEB08542009BB  1/2/2010 12:22:54 PM35.51661649.3197172001/02/2010 12:22:54.00
Dylan TuckerAU 1145 BAKCB4D853A2009BC  1/2/2010 12:22:56 PM35.51661647.8704182001/02/2010 12:22:56.00
John BoyleAU 18308 JEDDCB4810FF2009BC  1/2/2010 12:23:01 PM35.51661644.2582192001/02/2010 12:23:01.00
Stockholm LoftAU 842 PROCB2AF2022009BB  1/2/2010 12:23:03 PM35.51661642.8178202001/02/2010 12:23:03.00
Snake River SquabsAU 71 SALVICB4ECF722009BC  1/2/2010 12:23:04 PM35.51661642.0985212001/02/2010 12:23:04.00
Kasey WilldenAU 3536 BVRCB4ED16B2009BB  1/2/2010 12:23:10 PM35.51661637.7961222001/02/2010 12:23:10.00
Rocking G LoftAU 66 RGLCB4ED02F2009White Grizzle  1/2/2010 12:23:18 PM35.51661632.0944232001/02/2010 12:23:18.00
Hay LoftAU 2270 GSFCB2AF24B2009BC  1/2/2010 12:23:19 PM35.51661631.3845242001/02/2010 12:23:19.00
Mike SmithAU 9601 SMITCB28774C2009BC  1/2/2010 12:23:20 PM35.51661630.6752252001/02/2010 12:23:20.00
John ManzellaAU 15312 AACB4ECF522009BB  1/2/2010 12:23:29 PM35.51661624.3192262001/02/2010 12:23:29.00
KLK SyndicateAU 1731 WFACB22663C2009BC  1/2/2010 12:23:47 PM35.51661611.7546272001/02/2010 12:23:47.00
Brad HogganAU 9777 HLCB4810DD2009Blue Check WF  1/2/2010 12:23:50 PM35.51661609.6794282001/02/2010 12:23:50.00
BK & WilsonAU 92 HAYCB47E91C2009BC  1/2/2010 12:23:52 PM35.51661608.2989292001/02/2010 12:23:52.00
Nick CarlisleAU 878 DWICB4ECFCC2009BB  1/2/2010 12:24:10 PM35.51661595.98302001/02/2010 12:24:10.00
John GutierrezAU 314 ABQCBEB08802009BC  1/2/2010 12:24:11 PM35.51661595.3011312001/02/2010 12:24:11.00
Brad HogganAU 9456 HLCBEB09B92009Dark Check  1/2/2010 12:24:12 PM35.51661594.6229322001/02/2010 12:24:12.00
Jones BoysAU 9479 SLICB2B50C42009BC  1/2/2010 12:24:18 PM35.51661590.5653332001/02/2010 12:24:18.00
Vegas Classic LoftAU 822 SSCB4AE6552009BC  1/2/2010 12:24:26 PM35.51661585.1872342001/02/2010 12:24:26.00
Powersrtoke LoftAU 9838 RMRCB4811D52009BB  1/2/2010 12:24:28 PM35.51661583.8484352001/02/2010 12:24:28.00
Arrowhead LoftAU 128 AHCB4ED0AB2009White Grizzle  1/2/2010 12:24:31 PM35.51661581.8444362001/02/2010 12:24:31.00
Nemelka/WhiteleyAU 843 UCACB2AF25E2009BC  1/2/2010 12:24:33 PM35.51661580.5112372001/02/2010 12:24:33.00
Nemelka/WhiteleyAU 9116 NRPLCBE296372009BB  1/2/2010 12:24:34 PM35.51661579.8454382001/02/2010 12:24:34.00
Jack Bauerle/Ray VankirkAU 0639 GRRCB4ED0F32009Dark Check  1/2/2010 12:24:37 PM35.51661577.8515392001/02/2010 12:24:37.00
Jay Don BlakeAU 1416 DWICB2AF2812009BB  1/2/2010 12:24:41 PM35.51661575.2007402001/02/2010 12:24:41.00
Hay LoftAU 2285 GSFCB4ED1722009BC  1/2/2010 12:24:45 PM35.51661572.5589412001/02/2010 12:24:45.00
Lindbergh FlyersAU 0579 NERPCCB4ED14D2009BC  1/2/2010 12:24:47 PM35.51661571.2413422001/02/2010 12:24:47.00
Powersrtoke LoftAU 9837 RMRCB4AE6D72009BBPD  1/2/2010 12:24:52 PM35.51661567.9569432001/02/2010 12:24:52.00
Powersrtoke LoftAU 094 POWCB2B531C2009BB  1/2/2010 12:24:57 PM35.51661564.6863442001/02/2010 12:24:57.00
Rocking G LoftAU 28 RGLCB4ED0712009BB  1/2/2010 12:24:59 PM35.51661563.3818452001/02/2010 12:24:59.00
Rory SmithAU 3995 BVRCBEB0A862009BB  1/2/2010 12:25:03 PM35.51661560.7794462001/02/2010 12:25:03.00
Pat AshtonAU 358 VLYCBEB08F22009BC  1/2/2010 12:25:11 PM35.51661555.6006472001/02/2010 12:25:11.00
Vegas Classic LoftAU 821 SSCB4AE9EE2009Dark Check  1/2/2010 12:25:13 PM35.51661554.3112482001/02/2010 12:25:13.00
Daniel CondieAU 3675 BVRCB4AE9612009BB  1/2/2010 12:25:19 PM35.51661550.456492001/02/2010 12:25:19.00
APC LoftAU 9263 APCCB2AF2602009BC  1/2/2010 12:25:22 PM35.51661548.5355502001/02/2010 12:25:22.00
Draper/Gale/NortonAU 1091 UCACB4810EE2009BBPD  1/2/2010 12:25:24 PM35.51661547.2578512001/02/2010 12:25:24.00
Desert Rose LoftAU 7846 JEDDSCB4ED0EF2009BB  1/2/2010 12:25:34 PM35.51661540.901522001/02/2010 12:25:34.00
Mountain View LoftAU 46632 AACB2653E92009BBPD  1/2/2010 12:25:41 PM35.51661536.4822532001/02/2010 12:25:41.00
Lee ErtmanAU 2180 TRWCB2897F92009Black  1/2/2010 12:25:45 PM35.51661533.9685542001/02/2010 12:25:45.00
Val Star LoftAU 1582 VSLCBEB07172009BC  1/2/2010 12:25:47 PM35.51661532.7147552001/02/2010 12:25:47.00
Southwest SpecialAU 999 DWICB4ED1432009BB  1/2/2010 12:25:49 PM35.51661531.463562001/02/2010 12:25:49.00
Kevin WilldenAU 1389 DWICBEB08262009BB  1/2/2010 12:25:59 PM35.51661525.235572001/02/2010 12:25:59.00
Dave MillerAU 1749 DWICB4D83D62009BC  1/2/2010 12:26:01 PM35.51661523.9955582001/02/2010 12:26:01.00
Mel TsarouhtsisAU 2048 MTFLCB4ABDA42009BBPD  1/2/2010 12:26:16 PM35.51661514.7629592001/02/2010 12:26:16.00
D&R LoftAU 3707 JEDDSCB4D856C2009RDCK  1/2/2010 12:26:39 PM35.51661500.8215602001/02/2010 12:26:39.00
APC LoftAU 1976 AHPICB2AF0B72009Dark Check  1/2/2010 12:26:43 PM35.51661498.4231612001/02/2010 12:26:43.00
Christopher LoftAU 9723 GSCB4ECF8E2009RDCK  1/2/2010 12:26:43 PM35.51661498.4231622001/02/2010 12:26:43.00
Jack Bauerle/Ray VankirkAU 0634 GRRCB447C012009BB  1/2/2010 12:26:49 PM35.51661494.8398632001/02/2010 12:26:49.00
Arrowhead LoftAU 129 AHCB4ED12A2009BB  1/2/2010 12:26:57 PM35.51661490.0886642001/02/2010 12:26:57.00
Charlie Paparello25925 ECB2267712009BBSP  1/2/2010 12:27:06 PM35.51661484.7795652001/02/2010 12:27:06.00
Draper/Gale/NortonAU 1098 UCACB2B514C2009BB  1/2/2010 12:27:22 PM35.51661475.4339662001/02/2010 12:27:22.00
Rivera/RuedaIF 366 PHNXCB2AF1462009Black  1/2/2010 12:27:53 PM35.51661457.6576672001/02/2010 12:27:53.00
Jeff JandegainAU 998 PCFLCB2AF23D2009BC  1/2/2010 12:27:56 PM35.51661455.96682001/02/2010 12:27:56.00
Andi/Tina LIAU 9060 ATLICB4ED0F52009BC  1/2/2010 12:28:36 PM35.51661433.6976692001/02/2010 12:28:36.00
BK & WilsonAU 72188 ARPUCBEB07992009BBPD  1/2/2010 12:28:44 PM35.51661429.3266702001/02/2010 12:28:44.00
Mike SmithAU 9727 SMITCB4D86212009BC  1/2/2010 12:29:35 PM35.51661402.0759712001/02/2010 12:29:35.00
John ManzellaAU 15314 AACB4ECF222009BC  1/2/2010 12:29:49 PM35.51661394.7761722001/02/2010 12:29:49.00
P & K LoftAU 9048 ARPUCB2B4FDE2009Dark Check  1/2/2010 12:30:00 PM35.51661389.0937732001/02/2010 12:30:00.00
Carlton KroeseAU 1908 MSRCB4ED0522009BC  1/2/2010 12:30:10 PM35.51661383.9679742001/02/2010 12:30:10.00
BK & WilsonAU 1676 HAYCB4ED1692009BBPD  1/2/2010 12:30:37 PM35.51661370.3153752001/02/2010 12:30:37.00
Shitkickers 5AU 1905 A1CB4ED11D2009BB  1/2/2010 12:30:38 PM35.51661369.8148762001/02/2010 12:30:38.00
Dylan TuckerAU 1144 BAKCB4D86022009BB  1/2/2010 12:31:00 PM35.51661358.896772001/02/2010 12:31:00.00
Nemelka/WhiteleyAU 9178 NRPLCB4ED0442009BB  1/2/2010 12:31:04 PM35.51661356.9294782001/02/2010 12:31:04.00
Christopher LoftAU 9718 GSCBEB08E32009BB  1/2/2010 12:31:33 PM35.51661342.8403792001/02/2010 12:31:33.00
Apple Tree LoftAU 3755 BVRCB4ED0592009BC  1/2/2010 12:32:34 PM35.51661314.1391802001/02/2010 12:32:34.00
Stockholm LoftIF 4033 STOCCB4ED12C2009White Grizzle  1/2/2010 12:32:37 PM35.51661312.7592812001/02/2010 12:32:37.00
Draper/Gale/NortonAU 3571 BVRCB1460552009Blue Check WF  1/2/2010 12:32:43 PM35.51661310.008822001/02/2010 12:32:43.00
Jack SchiessAU 750 WGSCB4ED17E2009BB  1/2/2010 12:32:43 PM35.51661310.008832001/02/2010 12:32:43.00
Brad HogganAU 9781 HLCB2882F42009BC  1/2/2010 12:32:50 PM35.51661306.8129842001/02/2010 12:32:50.00
Jay Don BlakeAU 1385 DWICB4ECF2B2009Dark Check WF  1/2/2010 12:32:54 PM35.51661304.9941852001/02/2010 12:32:54.00
Kings View LoftAU 24498 AACB2AF58D2009BC  1/2/2010 12:33:11 PM35.51661297.3203862001/02/2010 12:33:11.00
Bob BrumaginAU 5240 CORPCB48124A2009BB  1/2/2010 12:33:13 PM35.51661296.4234872001/02/2010 12:33:13.00
Kings View LoftAU AA 24499CB4ED1702009BB  1/2/2010 12:33:16 PM35.51661295.0804882001/02/2010 12:33:16.00
UtazAU 9807 SLICB4812542009BB  1/2/2010 12:33:16 PM35.51661295.0804892001/02/2010 12:33:16.00
Hal ChristensenAU 36 VLYCB47DB952009BCSP  1/2/2010 12:33:17 PM35.51661294.6334902001/02/2010 12:33:17.00
Hay LoftAU 2279 GSFCB4ED0F02009BB  1/2/2010 12:33:21 PM35.51661292.8483912001/02/2010 12:33:21.00
Bob BrumaginAU 5236 CORPCB48137E2009BB  1/2/2010 12:33:26 PM35.51661290.6239922001/02/2010 12:33:26.00
Andi/Tina LIAU 9064 ATLICB4ED12E2009BB  1/2/2010 12:33:36 PM35.51661286.1979932001/02/2010 12:33:36.00
John BoyleAU 1767 WFACB4ED0762009BB  1/2/2010 12:33:36 PM35.51661286.1979942001/02/2010 12:33:36.00
KLK SyndicateAU 2262 WFACB412CB42009BC  1/2/2010 12:33:42 PM35.51661283.5568952001/02/2010 12:33:42.00
Alan CosticAU 769 FHICB4ED0882009Red Check SP  1/2/2010 12:33:59 PM35.51661276.1323962001/02/2010 12:33:59.00
P & K LoftAU 9044 ARPUCB2B52082009BC  1/2/2010 12:34:08 PM35.51661272.2364972001/02/2010 12:34:08.00
Stan GeorgeAU 786 HAWCB47DC642009BC  1/2/2010 12:34:14 PM35.51661269.6523982001/02/2010 12:34:14.00
KLK SyndicateAU 2373 WFACB2B512B2009BB  1/2/2010 12:34:15 PM35.51661269.2227992001/02/2010 12:34:15.00
Shitkickers 5AU 1181 FCONCB4ABE2D2009BC  1/2/2010 12:34:16 PM35.51661268.79331002001/02/2010 12:34:16.00
Powersrtoke LoftAU 095 POWCB2B51852009BB  1/2/2010 12:34:35 PM35.51661260.69011012001/02/2010 12:34:35.00
Carlton KroeseAU 1333 GJCCB2B525B2009BB  1/2/2010 12:34:42 PM35.51661257.73071022001/02/2010 12:34:42.00
Andi/Tina LIAU 9068 ATLICB4D85902009BB  1/2/2010 12:34:44 PM35.51661256.88771032001/02/2010 12:34:44.00
Southwest SpecialAU 1000 DWICB2268672009BB  1/2/2010 12:34:45 PM35.51661256.46671042001/02/2010 12:34:45.00
Lazy AC LoftAU 5288 INDYCB2B52002009BC  1/2/2010 12:34:46 PM35.51661256.04591052001/02/2010 12:34:46.00
Carmen & MercedesAU 3593 BVRCB2B52352009Slate  1/2/2010 12:34:50 PM35.51661254.36551062001/02/2010 12:34:50.00
Preston McgirrAU 1048 YAVACB4D850B2009BC  1/2/2010 12:34:50 PM35.51661254.36551072001/02/2010 12:34:50.00
Draper/Gale/NortonAU 1077 UCACB4D84612009BC  1/2/2010 12:34:56 PM35.51661251.85351082001/02/2010 12:34:56.00
Haslem/TophamAU 1085 DWICB4AE6E82009BBSP  1/2/2010 12:35:06 PM35.51661247.68891092001/02/2010 12:35:06.00
Dave HarrettAU 3162 JEDDSCB2AF0E02009BC  1/2/2010 12:35:09 PM35.51661246.4451102001/02/2010 12:35:09.00
Arrowhead LoftAU 119 AHCB4ED03C2009BB  1/2/2010 12:35:11 PM35.51661245.61711112001/02/2010 12:35:11.00
Sam HaslemAU 1158 DWICB4D83E72009Blue Check WF  1/2/2010 12:35:13 PM35.51661244.79021122001/02/2010 12:35:13.00
KLK SyndicateAU 205 WFACB48118D2009BC  1/2/2010 12:35:16 PM35.51661243.5521132001/02/2010 12:35:16.00
Hal MurdockAU 3413 BVRCB2AEFAA2009BC  1/2/2010 12:36:21 PM35.51661217.31681142001/02/2010 12:36:21.00
Vegas Classic LoftAU 819 SSCB44713C2009BC  1/2/2010 12:36:22 PM35.51661216.92181152001/02/2010 12:36:22.00
Charlie Paparello25926 ECB2AEEF22009BCSP  1/2/2010 12:36:28 PM35.51661214.55731162001/02/2010 12:36:28.00
Dave MillerAU 1732 DWICB4D83F52009BB  1/2/2010 12:36:33 PM35.51661212.59391172001/02/2010 12:36:33.00
Rocking G LoftAU 82 RGLCB4ED1152009Slate  1/2/2010 12:36:39 PM35.51661210.24621182001/02/2010 12:36:39.00
Hay LoftAU 2607 GSFCB4ED1252009Dark Check SP  1/2/2010 12:36:40 PM35.51661209.85581192001/02/2010 12:36:40.00
Dave HarrettAU 3185 JEDDSCB47E6192009BC  1/2/2010 12:36:47 PM35.51661207.131202001/02/2010 12:36:47.00
George ScottAU 4862 JEDDSCBEB09002009Slate  1/2/2010 12:36:51 PM35.51661205.57791212001/02/2010 12:36:51.00
Kehl & CarterAU 28916 AACB4ED1872009White  1/2/2010 12:36:55 PM35.51661204.02981222001/02/2010 12:36:55.00
Mountain View LoftAU 3381 BVRCB4465F82009BC  1/2/2010 12:36:59 PM35.51661202.48571232001/02/2010 12:36:59.00
Stan GeorgeAU 741 HAWCB2AF2AE2009Blue Check WF  1/2/2010 12:36:59 PM35.51661202.48571242001/02/2010 12:36:59.00
UtazAU 589 PSCCB4AE6B52009RDCK  1/2/2010 12:37:03 PM35.51661200.94561252001/02/2010 12:37:03.00
John BoyleAU 1766 WFACB4D82F62009BC  1/2/2010 12:37:12 PM35.51661197.49461262001/02/2010 12:37:12.00
Spirit of ColoradoAU 9164 SPIRCB48147F2009BB  1/2/2010 12:37:22 PM35.51661193.68331272001/02/2010 12:37:22.00
Shitkickers 5AU 996 PSCCB4810B22009BC  1/2/2010 12:38:29 PM35.51661168.76071282001/02/2010 12:38:29.00
Mel TsarouhtsisAU 2087 MTFLCB4D84292009BC  1/2/2010 12:38:32 PM35.51661167.6691292001/02/2010 12:38:32.00
P & K LoftAU 9993 ARPUCB2B517A2009BBPD  1/2/2010 12:38:40 PM35.51661164.7681302001/02/2010 12:38:40.00
Bob BrumaginAU 5232 CORPCBEB09982009White Grizzle  1/2/2010 12:38:43 PM35.51661163.68381312001/02/2010 12:38:43.00
John ManzellaAU 15310 AACB4ED14B2009BC  1/2/2010 12:38:48 PM35.51661161.88131322001/02/2010 12:38:48.00
Lazy AC LoftAU 4420 INDYCB2B51DB2009BB  1/2/2010 12:38:49 PM35.51661161.52151332001/02/2010 12:38:49.00
Powersrtoke LoftAU 093 POWCB2B52CF2009BB  1/2/2010 12:38:52 PM35.51661160.44341342001/02/2010 12:38:52.00
Dylan TuckerAU 1150 BAKCB2B51DD2009BC  1/2/2010 12:38:54 PM35.51661159.72571352001/02/2010 12:38:54.00
Sam HaslemAU 1114 DWICB2898572009BC  1/2/2010 12:39:00 PM35.51661157.57811362001/02/2010 12:39:00.00
Crazy Al/CarltonAU 2809 CRAZCB4ED0532009BB  1/2/2010 12:39:31 PM35.51661146.60741372001/02/2010 12:39:31.00
Jeff JandegainAU 991 PCFLCBEB07742009BB  1/2/2010 12:39:38 PM35.51661144.15891382001/02/2010 12:39:38.00
APC LoftAU 9245 APCCBE38EBF2009BB  1/2/2010 12:39:46 PM35.51661141.37341392001/02/2010 12:39:46.00
Nick CarlisleAU 884 DWICB4ECFCD2009BB  1/2/2010 12:40:06 PM35.51661134.46851402001/02/2010 12:40:06.00
Nick CarlisleAU 882 DWICB2AF2AA2009BB  1/2/2010 12:40:38 PM35.51661123.59291412001/02/2010 12:40:38.00
John BoyleAU 1765 WFACB4ED0CF2009Blue Check WF  1/2/2010 12:40:41 PM35.51661122.58391422001/02/2010 12:40:41.00
KLK SyndicateAU 393 WFACB4AE7192009BC  1/2/2010 12:40:42 PM35.51661122.2481432001/02/2010 12:40:42.00
Crazy Al/CarltonAU 2815 CRAZCBEB08FD2009BC  1/2/2010 12:41:08 PM35.51661113.58461442001/02/2010 12:41:08.00
Hal ChristensenAU 29 VLYCB2B50562009Dark Check  1/2/2010 12:41:15 PM35.51661111.2751452001/02/2010 12:41:15.00
Shitkickers 5AU 5150 INDYCB4D84642009BB  1/2/2010 12:41:21 PM35.51661109.30291462001/02/2010 12:41:21.00
Snake River SquabsAU 72 SALVICBEB08682009BB  1/2/2010 12:42:06 PM35.51661094.73231472001/02/2010 12:42:06.00
UtazAU 9813 SLICB2AEF3F2009BB  1/2/2010 12:42:33 PM35.51661086.17231482001/02/2010 12:42:33.00
Powersrtoke LoftAU 047 POWCB4ECFF62009BC  1/2/2010 12:43:04 PM35.51661076.50771492001/02/2010 12:43:04.00
BK & WilsonAU 60 HAYCB4D83F32009BB  1/2/2010 12:43:10 PM35.51661074.6571502001/02/2010 12:43:10.00
Jay Don BlakeAU 1415 DWICB2AF2992009BB  1/2/2010 12:43:11 PM35.51661074.34921512001/02/2010 12:43:11.00
Bob BrumaginAU 5260 CORPCB47E8062009White Grizzle  1/2/2010 12:43:19 PM35.51661071.89281522001/02/2010 12:43:19.00
Crazy Al/CarltonAU 2764 CRAZCB4ED04A2009BB  1/2/2010 12:48:49 PM35.5166979.51241532001/02/2010 12:48:49.00
Scott/EisenhartAU 60578 ARPUCB2AF2712009BB  1/2/2010 12:50:39 PM35.5166952.15871542001/02/2010 12:50:39.00
P & K LoftAU 12483 ARPUCB2B50412009BB  1/2/2010 12:50:44 PM35.5166950.95161552001/02/2010 12:50:44.00
Val Star LoftAU 1509 VSLCB4AE67D2009BC  1/2/2010 12:50:45 PM35.5166950.71051562001/02/2010 12:50:45.00
BK & WilsonAU 54 HAYCBEB07752009BC  1/2/2010 12:50:47 PM35.5166950.22881572001/02/2010 12:50:47.00
Alan CosticAU 768 FHICB4ECFF02009Blue Check WF  1/2/2010 12:50:49 PM35.5166949.74751582001/02/2010 12:50:49.00
APC LoftAU 9222 APCCBEB09EB2009BC  1/2/2010 12:50:53 PM35.5166948.78651592001/02/2010 12:50:53.00
John BoyleAU 1763 WFACB4ED1792009BBPD  1/2/2010 12:50:59 PM35.5166947.34861602001/02/2010 12:50:59.00
UtazAU 546 PSCCB2898862009RDCK  1/2/2010 12:51:00 PM35.5166947.10931612001/02/2010 12:51:00.00
Mel TsarouhtsisAU 2046 MTFLCB2B50FD2009BB  1/2/2010 12:51:26 PM35.5166940.93151622001/02/2010 12:51:26.00
Danny LumIF 7948 FSCCB2B52622009BC  1/2/2010 12:51:27 PM35.5166940.69551632001/02/2010 12:51:27.00
Pat AshtonAU 390 VLYCB2B51742009BC  1/2/2010 12:51:29 PM35.5166940.22391642001/02/2010 12:51:29.00
Rivera/RuedaIF 372 PHNXCB2878A22009Black  1/2/2010 12:51:30 PM35.5166939.98821652001/02/2010 12:51:30.00
Jeff JandegainAU 1556 AACB28987E2009BC  1/2/2010 12:51:32 PM35.5166939.51731662001/02/2010 12:51:32.00
Bob PowersAU 530 GJCCB47E8332009BB  1/2/2010 12:51:34 PM35.5166939.04681672001/02/2010 12:51:34.00
Von DansieAU 398 UCACB4AE8332009BC  1/2/2010 12:51:36 PM35.5166938.57681682001/02/2010 12:51:36.00
Kehl & CarterAU 28909 AACB4AE7A92009White Grizzle  1/2/2010 12:51:38 PM35.5166938.10731692001/02/2010 12:51:38.00
Mountain View LoftAU 46636 AACB447C722009BB  1/2/2010 12:51:43 PM35.5166936.93551702001/02/2010 12:51:43.00
John GutierrezAU 318 ABQCBEB09D42009BB  1/2/2010 12:51:45 PM35.5166936.46771712001/02/2010 12:51:45.00
Patrick KwanAU 40 KWANCBEB08562009RDCK  1/2/2010 12:51:46 PM35.5166936.23391722001/02/2010 12:51:46.00
Pat AshtonAU 375 VLYCBEB07E52009BB  1/2/2010 12:51:49 PM35.5166935.53331732001/02/2010 12:51:49.00
Jay Don BlakeAU 1373 DWICB47E00E2009BBPD  1/2/2010 12:51:55 PM35.5166934.13521742001/02/2010 12:51:55.00
Dylan TuckerAU 1151 BAKCB2B4FE82009BC  1/2/2010 12:51:57 PM35.5166933.67011752001/02/2010 12:51:57.00
Mel TsarouhtsisAU 2050 MTFLCBEB0A592009BB  1/2/2010 12:51:59 PM35.5166933.20551762001/02/2010 12:51:59.00
Rocking G LoftAU 60 RGLCBEB09052009BB  1/2/2010 12:52:18 PM35.5166928.81451772001/02/2010 12:52:18.00
Patrick KwanAU 66 KWANCB4810BC2009BC  1/2/2010 12:52:19 PM35.5166928.58451782001/02/2010 12:52:19.00
Robinson/SmithAU 1022 WFACBEB08D12009BB  1/2/2010 12:52:23 PM35.5166927.66581792001/02/2010 12:52:23.00
Pat AshtonAU 374 VLYCBE8400C2009BBPD  1/2/2010 12:52:24 PM35.5166927.43641802001/02/2010 12:52:24.00
Jack Bauerle/Ray VankirkAU 0758 GRRCB4ED1342009BC  1/2/2010 12:52:26 PM35.5166926.9781812001/02/2010 12:52:26.00
Mountain View LoftAU 46645 AACBF0ACDB2009BC  1/2/2010 12:52:27 PM35.5166926.74891822001/02/2010 12:52:27.00
Mel TsarouhtsisAU 2036 MTFLCB4ECFD82009BB  1/2/2010 12:52:28 PM35.5166926.521832001/02/2010 12:52:28.00
Jack Bauerle/Ray VankirkAU 0749 GRRCBEB08D92009BB  1/2/2010 12:57:33 PM35.5166861.60191842001/02/2010 12:57:33.00
Christopher LoftAU 9748 GSCB47DF642009BB  1/2/2010 12:57:37 PM35.5166860.81091852001/02/2010 12:57:37.00
Andi/Tina LIAU 9066 ATLICB48126E2009BB  1/2/2010 12:57:57 PM35.5166856.87751862001/02/2010 12:57:57.00
Andi/Tina LIAU 9067 ATLICB2AF25D2009BB  1/2/2010 12:58:00 PM35.5166856.29061872001/02/2010 12:58:00.00
BK & WilsonAU 59 HAYCBE6E6862009BB  1/2/2010 1:06:41 PM35.5166765.26281882001/02/2010 13:06:41.00
Patrick KwanAU 77 KWANCB2884AE2009BC  1/2/2010 1:08:18 PM35.5166750.41081892001/02/2010 13:08:18.00
Apple Tree LoftAU 3778 BVRCB4ECFC82009BC  1/2/2010 1:09:34 PM35.5166739.17091902001/02/2010 13:09:34.00
Kings View LoftAU 24494 AACB412B072009BBPD  1/2/2010 1:10:25 PM35.5166731.81521912001/02/2010 13:10:25.00
Jones BoysAU 9900 SLICB2B4FF72009BB  1/2/2010 1:12:37 PM35.5166713.43981922001/02/2010 13:12:37.00
Jones BoysAU 9478 SLICB2B51F22009Blue Check WF  1/2/2010 1:13:02 PM35.5166710.0631932001/02/2010 13:13:02.00
Craig & Mitch WilldenAU 3152 BVRCB28782B2009Blue Check WF  1/2/2010 1:17:15 PM35.5166677.60671942001/02/2010 13:17:15.00
Mountain View LoftAU 3382 BVRCB2B50BF2009BC  1/2/2010 1:17:17 PM35.5166677.36191952001/02/2010 13:17:17.00
GS-GSAU 1666 DWICB4812FD2009BBPD  1/2/2010 1:17:18 PM35.5166677.23961962001/02/2010 13:17:18.00
Bob BrumaginAU 5113 CORPCB2AEFA82009White Grizzle  1/2/2010 1:17:20 PM35.5166676.99511972001/02/2010 13:17:20.00
Robinson/SmithAU 754 SACCB412B262009BC  1/2/2010 1:17:22 PM35.5166676.75081982001/02/2010 13:17:22.00
Snake River SquabsAU 77 SALVICB4813A32009BB  1/2/2010 1:17:29 PM35.5166675.89711992001/02/2010 13:17:29.00
Nemelka/WhiteleyAU 9110 NRPLCB4ED07D2009BC  1/2/2010 1:17:30 PM35.5166675.77532002001/02/2010 13:17:30.00
John ManzellaAU 15313 AACB4D857E2009BC  1/2/2010 1:17:34 PM35.5166675.28862012001/02/2010 13:17:34.00
John GutierrezAU 311 ABQCB2896BC2009BB  1/2/2010 1:17:36 PM35.5166675.04552022001/02/2010 13:17:36.00
Rocking G LoftAU 67 RGLCB4ECFAA2009BC  1/2/2010 1:17:44 PM35.5166674.07492032001/02/2010 13:17:44.00
Jay Don BlakeAU 1368 DWICB4AE8A62009BC  1/2/2010 1:17:54 PM35.5166672.86562042001/02/2010 13:17:54.00
Hay LoftAU 2293 GSFCB4813CE2009BB  1/2/2010 1:17:58 PM35.5166672.38312052001/02/2010 13:17:58.00
Dahlberg BrothersAU 432 VRFCB4D86552009BBPD  1/2/2010 1:18:36 PM35.5166667.83352062001/02/2010 13:18:36.00
